| Population | 4643 | ||||||||||||||
| Male Population | 2407 | ||||||||||||||
| Male Population Percent | 51.8% | ||||||||||||||
| Female Population | 2236 | ||||||||||||||
| Female Population Percent | 48.2% | ||||||||||||||
| Average Age | 30.1 | ||||||||||||||
| Average Income | $36,500.00 | ||||||||||||||
| Average Home Cost | $142,200.00 | ||||||||||||||
| Law Enforcement in 2006 | 19 | ||||||||||||||
| Law Enforcement per 1000 | 3.67 | ||||||||||||||
| Average Household Size | 3 | ||||||||||||||
| Percentage of Family Households | 64.3% | ||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Georgetown |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Private High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Private Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 91°F | 72°F Tue 91°F | 70°F Wed 84°F | 63°F Thu 81°F | 59°F |