| Population | 32135 | ||||||||||||||||||||||
| Male Population | 15122 | ||||||||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||||||||
| Female Population | 17013 | ||||||||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||||||||
| Average Age | 32.9 | ||||||||||||||||||||||
| Average Income | $45,600.00 | ||||||||||||||||||||||
| Average Home Cost | $156,000.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 119 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.63 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 60.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Dover |
|
||||||||||||||||||||||
| Colleges Near Dover |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 88°F | 70°F Tue 90°F | 70°F Wed 86°F | 59°F Thu 81°F | 55°F |