| Population | 107271 | ||||||||||||||||||||||
| Male Population | 50781 | ||||||||||||||||||||||
| Male Population Percent | 47.3% | ||||||||||||||||||||||
| Female Population | 56490 | ||||||||||||||||||||||
| Female Population Percent | 52.7% | ||||||||||||||||||||||
| Average Age | 34.9 | ||||||||||||||||||||||
| Average Income | $36,120.00 | ||||||||||||||||||||||
| Average Home Cost | $143,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $731.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 354 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.73 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 63.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.4% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Waterbury |
|
||||||||||||||||||||||
| Colleges Near Waterbury |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Mon 86°F | 66°F Tue 84°F | 64°F Wed 81°F | 57°F Thu 70°F | 50°F |