| Population | 123626 | ||||||||||||||||||||
| Male Population | 59185 | ||||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||||
| Female Population | 64441 | ||||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||||
| Average Age | 29.3 | ||||||||||||||||||||
| Average Income | $30,603.00 | ||||||||||||||||||||
| Average Home Cost | $188,200.00 | ||||||||||||||||||||
| Average Rent Cost | $814.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 489 | ||||||||||||||||||||
| Law Enforcement per 1000 | 3.26 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 54.9% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In New Haven |
|
||||||||||||||||||||
| Colleges Near New Haven |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 67°F Conditions: Clear |
| Forecast |
|
Mon 82°F | 64°F Tue 79°F | 64°F Wed 75°F | 59°F Thu 73°F | 54°F |