| Population | 121578 | ||||||||||||||||||||||||
| Male Population | 58071 | ||||||||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||||||||
| Female Population | 63507 | ||||||||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||||||||
| Average Age | 29.7 | ||||||||||||||||||||||||
| Average Income | $26,032.00 | ||||||||||||||||||||||||
| Average Home Cost | $173,200.00 | ||||||||||||||||||||||||
| Average Rent Cost | $664.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 469 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.3 | ||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||
| Percentage of Family Households | 60.4% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 8.2% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Hartford |
|
||||||||||||||||||||||||
| Colleges Near Hartford |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 41°F Conditions: Clear |
| Forecast |
|
Thu 47°F | 27°F Fri 49°F | 29°F Sat 34°F | 13°F Sun 27°F | 4°F |