| Population | 102121 | ||||||||||||||||||||||
| Male Population | 49442 | ||||||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||||||
| Female Population | 52679 | ||||||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||||||||
| Average Income | $31,261.00 | ||||||||||||||||||||||
| Average Home Cost | $108,800.00 | ||||||||||||||||||||||
| Average Rent Cost | $526.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 245 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.84 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 64.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Pueblo |
|
||||||||||||||||||||||
| Colleges Near Pueblo |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Sun 79°F | 48°F Mon 77°F | 54°F Tue 77°F | 57°F Wed 81°F | 54°F |