| Population | 144126 | ||||||||||||||||||||||||||
| Male Population | 71141 | ||||||||||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||||||||||
| Female Population | 72985 | ||||||||||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||||||||||||
| Average Income | $50,234.00 | ||||||||||||||||||||||||||
| Average Home Cost | $237,100.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $781.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 396 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.88 | ||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||
| Percentage of Family Households | 60.3% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Lakewood |
|
||||||||||||||||||||||||||
| Colleges Near Lakewood |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||
| Hospitals |
|