| Population | 94673 | ||||||||||||||||||||||||||
| Male Population | 48895 | ||||||||||||||||||||||||||
| Male Population Percent | 51.6% | ||||||||||||||||||||||||||
| Female Population | 45778 | ||||||||||||||||||||||||||
| Female Population Percent | 48.4% | ||||||||||||||||||||||||||
| Average Age | 29 | ||||||||||||||||||||||||||
| Average Income | $46,002.00 | ||||||||||||||||||||||||||
| Average Home Cost | $457,400.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $979.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 258 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.78 | ||||||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||||||
| Percentage of Family Households | 42.4% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Boulder |
|
||||||||||||||||||||||||||
| Colleges Near Boulder |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Sun 73°F | 39°F Mon 75°F | 39°F Tue 77°F | 45°F Wed 82°F | 43°F |