| Population | 1998 | ||||||||||||||||
| Male Population | 1002 | ||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||
| Female Population | 996 | ||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||
| Average Age | 36.3 | ||||||||||||||||
| Average Income | $28,200.00 | ||||||||||||||||
| Average Home Cost | $162,100.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Westwood |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Partly Cloudy |
| Forecast |
|
Sun 61°F | 32°F Mon 66°F | 30°F Tue 70°F | 37°F Wed 77°F | 43°F |