| Population | 7323 | ||||||||||||||||
| Male Population | 3701 | ||||||||||||||||
| Male Population Percent | 50.5% | ||||||||||||||||
| Female Population | 3622 | ||||||||||||||||
| Female Population Percent | 49.5% | ||||||||||||||||
| Average Age | 38.9 | ||||||||||||||||
| Average Income | $77,400.00 | ||||||||||||||||
| Average Home Cost | $710,200.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Valley Center |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Sun 77°F | 48°F Mon 82°F | 46°F Tue 79°F | 50°F Wed 84°F | 54°F |