| Population | 116760 | ||||||||||||||||||
| Male Population | 56553 | ||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||
| Female Population | 60207 | ||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||
| Average Age | 34.9 | ||||||||||||||||||
| Average Income | $54,706.00 | ||||||||||||||||||
| Average Home Cost | $436,200.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 189 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.16 | ||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||
| Percentage of Family Households | 71.3% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Vallejo |
|
||||||||||||||||||
| Colleges Near Vallejo |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Partly Cloudy |
| Forecast |
|
Sun 70°F | 52°F Mon 68°F | 50°F Tue 75°F | 50°F Wed 81°F | 55°F |