| Population | 137946 | ||||||||||||||||||||||||
| Male Population | 67087 | ||||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||||
| Female Population | 70859 | ||||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||||
| Average Age | 38.7 | ||||||||||||||||||||||||
| Average Income | $66,999.00 | ||||||||||||||||||||||||
| Average Home Cost | $632,000.00 | ||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 336 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.68 | ||||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||||
| Percentage of Family Households | 66.5% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 3.9% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Torrance |
|
||||||||||||||||||||||||
| Colleges Near Torrance |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Sun 70°F | 57°F Mon 73°F | 57°F Tue 70°F | 57°F Wed 68°F | 57°F |