| Population | 57716 | ||||||||||||||||||
| Male Population | 28510 | ||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||
| Female Population | 29206 | ||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||
| Average Age | 31.3 | ||||||||||||||||||
| Average Income | $67,903.00 | ||||||||||||||||||
| Average Home Cost | $457,900.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||||||
| Percentage of Family Households | 82.9% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Temecula |
|
||||||||||||||||||
| Colleges Near Temecula |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Sun 73°F | 52°F Mon 75°F | 50°F Tue 73°F | 52°F Wed 73°F | 54°F |