| Population | 10957 | ||||||||||||||||
| Male Population | 7584 | ||||||||||||||||
| Male Population Percent | 69.2% | ||||||||||||||||
| Female Population | 3373 | ||||||||||||||||
| Female Population Percent | 30.8% | ||||||||||||||||
| Average Age | 33.2 | ||||||||||||||||
| Average Income | $33,100.00 | ||||||||||||||||
| Average Home Cost | $203,200.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 67.5% | ||||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Tehachapi |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Sun 68°F | 39°F Mon 70°F | 41°F Tue 79°F | 43°F Wed 81°F | 48°F |