| Population | 243771 | ||||||||||||||||||||||||
| Male Population | 118751 | ||||||||||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||||||||||
| Female Population | 125020 | ||||||||||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||||||||||
| Average Age | 29.8 | ||||||||||||||||||||||||
| Average Income | $41,118.00 | ||||||||||||||||||||||||
| Average Home Cost | $341,800.00 | ||||||||||||||||||||||||
| Average Rent Cost | $812.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 606 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.41 | ||||||||||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||||||||||
| Percentage of Family Households | 71.5% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.7% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Stockton |
|
||||||||||||||||||||||||
| Colleges Near Stockton |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 69°F Conditions: Clear |
| Forecast |
|
Sun 84°F | 54°F Mon 90°F | 54°F Tue 88°F | 54°F Wed 97°F | 59°F |