| Population | 5081 | ||||||||||||||||
| Male Population | 2367 | ||||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||||
| Female Population | 2714 | ||||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||||
| Average Age | 37.3 | ||||||||||||||||
| Average Income | $60,000.00 | ||||||||||||||||
| Average Home Cost | $657,100.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Soquel |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Sun 70°F | 43°F Mon 73°F | 41°F Tue 73°F | 45°F Wed 75°F | 46°F |