| Population | 84084 | ||||||||||||||||||||||||
| Male Population | 40517 | ||||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||||
| Female Population | 43567 | ||||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||||
| Average Age | 39.3 | ||||||||||||||||||||||||
| Average Income | $55,274.00 | ||||||||||||||||||||||||
| Average Home Cost | $853,400.00 | ||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 402 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.32 | ||||||||||||||||||||||||
| Average Household Size | 1.8 | ||||||||||||||||||||||||
| Percentage of Family Households | 37.7% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Santa Monica |
|
||||||||||||||||||||||||
| Colleges Near Santa Monica |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Clear |
| Forecast |
|
Fri 68°F | 50°F Sat 72°F | 50°F Sun 72°F | 52°F Mon 68°F | 54°F |