| Population | 102361 | ||||||||||||||||||
| Male Population | 52086 | ||||||||||||||||||
| Male Population Percent | 50.9% | ||||||||||||||||||
| Female Population | 50275 | ||||||||||||||||||
| Female Population Percent | 49.1% | ||||||||||||||||||
| Average Age | 33.4 | ||||||||||||||||||
| Average Income | $71,284.00 | ||||||||||||||||||
| Average Home Cost | $627,100.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 203 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.22 | ||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||
| Percentage of Family Households | 62.6% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Santa Clara |
|
||||||||||||||||||
| Colleges Near Santa Clara |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 65°F Conditions: Cloudy |
| Forecast |
|
Sun 72°F | 48°F Mon 68°F | 46°F Tue 72°F | 46°F Wed 77°F | 55°F |