| Total: | 92325 |
| Hispanic or Latino | 32330 |
| Not Hispanic or Latino: | 59995 |
| Population of one race: | 58417 |
| White alone | 53849 |
| Black or African American alone | 1418 |
| American Indian and Alaska Native alone | 405 |
| Asian alone | 2467 |
| Native Hawaiian and Other Pacific Islander alone | 98 |
| Some other race alone | 180 |
| Population of two or more races: | 1578 |
| Population of two races: | 1443 |
| White; Black or African American | 152 |
| White; American Indian and Alaska Native | 276 |
| White; Asian | 461 |
| White; Native Hawaiian and Other Pacific Islander | 53 |
| White; Some other race | 343 |
| Black or African American; American Indian and Alaska Native | 30 |
| Black or African American; Asian | 18 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 12 |
| American Indian and Alaska Native; Asian | 14 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 24 |
| Asian; Some other race | 47 |
| Native Hawaiian and Other Pacific Islander; Some other race | 6 |
| Population of three races: | 124 |
| White; Black or African American; American Indian and Alaska Native | 45 |
| White; Black or African American; Asian | 9 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 11 |
| White; American Indian and Alaska Native; Asian | 21 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native; Some other race | 8 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 17 |
| White; Asian; Some other race | 7 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |

| Total: | 92325 |
| Male: | 45454 |
| Under 5 years | 2654 |
| 5 to 9 years | 2819 |
| 10 to 14 years | 2425 |
| 15 to 17 years | 1476 |
| 18 and 19 years | 1964 |
| 20 years | 1045 |
| 21 years | 852 |
| 22 to 24 years | 2604 |
| 25 to 29 years | 4284 |
| 30 to 34 years | 4010 |
| 35 to 39 years | 3738 |
| 40 to 44 years | 3451 |
| 45 to 49 years | 3115 |
| 50 to 54 years | 2838 |
| 55 to 59 years | 1834 |
| 60 and 61 years | 592 |
| 62 to 64 years | 779 |
| 65 and 66 years | 477 |
| 67 to 69 years | 732 |
| 70 to 74 years | 1177 |
| 75 to 79 years | 1096 |
| 80 to 84 years | 783 |
| 85 years and over | 709 |
| Female: | 46871 |
| Under 5 years | 2540 |
| 5 to 9 years | 2680 |
| 10 to 14 years | 2364 |
| 15 to 17 years | 1297 |
| 18 and 19 years | 1947 |
| 20 years | 976 |
| 21 years | 843 |
| 22 to 24 years | 2470 |
| 25 to 29 years | 3836 |
| 30 to 34 years | 3679 |
| 35 to 39 years | 3448 |
| 40 to 44 years | 3356 |
| 45 to 49 years | 3265 |
| 50 to 54 years | 2906 |
| 55 to 59 years | 1998 |
| 60 and 61 years | 641 |
| 62 to 64 years | 872 |
| 65 and 66 years | 558 |
| 67 to 69 years | 839 |
| 70 to 74 years | 1608 |
| 75 to 79 years | 1661 |
| 80 to 84 years | 1322 |
| 85 years and over | 1765 |
| Both sexes | 34.6 |
| Male | 33.1 |
| Female | 36.2 |

| Total: | 22166 |
| Male: | 11338 |
| Under 1 year | 568 |
| 1 year | 569 |
| 2 years | 502 |
| 3 years | 497 |
| 4 years | 518 |
| 5 years | 545 |
| 6 years | 525 |
| 7 years | 592 |
| 8 years | 579 |
| 9 years | 578 |
| 10 years | 521 |
| 11 years | 527 |
| 12 years | 439 |
| 13 years | 461 |
| 14 years | 477 |
| 15 years | 445 |
| 16 years | 494 |
| 17 years | 537 |
| 18 years | 590 |
| 19 years | 1374 |
| Female: | 10828 |
| Under 1 year | 547 |
| 1 year | 503 |
| 2 years | 486 |
| 3 years | 500 |
| 4 years | 504 |
| 5 years | 513 |
| 6 years | 496 |
| 7 years | 541 |
| 8 years | 563 |
| 9 years | 567 |
| 10 years | 534 |
| 11 years | 509 |
| 12 years | 461 |
| 13 years | 413 |
| 14 years | 447 |
| 15 years | 426 |
| 16 years | 443 |
| 17 years | 428 |
| 18 years | 498 |
| 19 years | 1449 |
| families | 18954 |
| population in families | 60039 |
| average family size | 3.17 |

| Total: | 18954 |
| Married-couple family: | 14163 |
| With own children under 18 years: | 6219 |
| Under 6 years only | 1727 |
| Under 6 years and 6 to 17 years | 1458 |
| 6 to 17 years only | 3034 |
| No own children under 18 years | 7944 |
| Other family: | 4791 |
| Male householder, no wife present: | 1415 |
| With own children under 18 years: | 632 |
| Under 6 years only | 159 |
| Under 6 years and 6 to 17 years | 90 |
| 6 to 17 years only | 383 |
| No own children under 18 years | 783 |
| Female householder, no husband present: | 3376 |
| With own children under 18 years: | 1803 |
| Under 6 years only | 308 |
| Under 6 years and 6 to 17 years | 269 |
| 6 to 17 years only | 1226 |
| No own children under 18 years | 1573 |
| households | 35605 |
| population in households | 87808 |
| average household size | 2.47 |

| Total: | 35605 |
| Family households: | 18954 |
| Householder 15 to 24 years | 565 |
| Householder 25 to 34 years | 3397 |
| Householder 35 to 44 years | 4720 |
| Householder 45 to 54 years | 4233 |
| Householder 55 to 64 years | 2281 |
| Householder 65 to 74 years | 1848 |
| Householder 75 to 84 years | 1471 |
| Householder 85 years and over | 439 |
| Nonfamily households: | 16651 |
| Householder 15 to 24 years | 1909 |
| Householder 25 to 34 years | 3176 |
| Householder 35 to 44 years | 2669 |
| Householder 45 to 54 years | 2821 |
| Householder 55 to 64 years | 1694 |
| Householder 65 to 74 years | 1576 |
| Householder 75 to 84 years | 1792 |
| Householder 85 years and over | 1014 |

| Total: | 35605 |
| Family households: | 18954 |
| 2-person household | 8124 |
| 3-person household | 4020 |
| 4-person household | 3283 |
| 5-person household | 1642 |
| 6-person household | 809 |
| 7-or-more person household | 1076 |
| Nonfamily households: | 16651 |
| 1-person household | 11706 |
| 2-person household | 3615 |
| 3-person household | 850 |
| 4-person household | 297 |
| 5-person household | 96 |
| 6-person household | 33 |
| 7-or-more person household | 54 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Santa Barbara | In The Nation | |
| Home Value Index | $680,600.00 | $147,300.00 |
| Median Single Family Home Value | $721,300.00 | $147,300.00 |
| Median Condo Value | $450,000.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $566,600.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $718,000.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $858,300.00 | $232,100.00 |
| Percent Homes Decreasing | 70% | 54% |
| Percent Listing Price Reduction | 32% | 30% |
| Median List Price Per Sq Ft | $449.00 | $92.00 |
| Median List Price | $809,000.00 | $186,000.00 |
| Median Sale Price | $719,100.00 | $181,800.00 |
| Homes Recently Sold | 66 | 288082 |
| Property Tax | $4,055.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $510.00 | $107.00 |
| 1-Yr. Change | -7% | -2% |
| Homes For Sale By Owner | 0 | 50234 |
| New Construction | 0 | 44746 |
| Foreclosures | 104 | 517228 |

| In Santa Barbara | |
| <10min | 23% |
| >=60min | 3% |
| 10-20min | 51% |
| 20-30min | 12% |
| 30-45min | 7% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 652 | +/-274 |
| $10,000 to $14,999 | 317 | +/-200 |
| $15,000 to $19,999 | 865 | +/-301 |
| $20,000 to $24,999 | 795 | +/-276 |
| $25,000 to $29,999 | 1122 | +/-419 |
| $30,000 to $34,999 | 839 | +/-264 |
| $35,000 to $39,999 | 725 | +/-298 |
| $40,000 to $44,999 | 572 | +/-252 |
| $45,000 to $49,999 | 544 | +/-159 |
| $50,000 to $59,999 | 1515 | +/-371 |
| $60,000 to $74,999 | 1726 | +/-398 |
| $75,000 to $99,999 | 2370 | +/-428 |
| $100,000 to $124,999 | 1752 | +/-351 |
| $125,000 to $149,999 | 1512 | +/-392 |
| $150,000 to $199,999 | 1487 | +/-375 |
| $200,000 or more | 2185 | +/-424 |
| Median Income over 12 months | Margin of error | |
| Total | $58073 | +/-3,688 |
| Householder under 25 years | $39335 | +/-9,515 |
| Householder 25 to 44 years | $60243 | +/-5,072 |
| Householder 45 to 64 years | $76979 | +/-9,608 |
| Householder 65 years and over | $42300 | +/-8,586 |
| Total | $35455 | +/-739 |
| With earnings | $29342 | +/-909 |
| No earnings | $6113 | +/-561 |
| Margin of error | ||
| In labor force | 66.4 | +/-1.6 |
| Employed | 63.1 | +/-1.6 |
| Unemployment Rate | 4.1 | +/-1.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 4037 | +/-600 | 43 | +/-8.7 | 33.5 | +/-8.0 | 22.1 | +/-11.5 |
| 20 to 24 | 9322 | +/-1,038 | 76.4 | +/-5.3 | 70.9 | +/-5.9 | 5.2 | +/-2.9 |
| 25 to 44 | 26259 | +/-1,101 | 83.6 | +/-2.3 | 79.8 | +/-2.6 | 3.2 | +/-1.2 |
| 45 to 54 | 12522 | +/-907 | 79.8 | +/-2.8 | 76.4 | +/-3.2 | 4.2 | +/-2.0 |
| 55 to 64 | 9683 | +/-808 | 65.8 | +/-4.8 | 65.4 | +/-4.8 | 0.6 | +/-0.7 |
| 65 to 74 | 5549 | +/-630 | 32 | +/-5.9 | 30.9 | +/-5.9 | 3.6 | +/-3.5 |
| 75 and over | 6966 | +/-516 | 6 | +/-2.0 | 5.7 | +/-1.9 | 5.2 | +/-8.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 29571 | +/-1,313 | 84.4 | +/-2.3 | 80 | +/-2.6 | 3.5 | +/-1.4 |
| Female | 28215 | +/-1,130 | 72.6 | +/-2.4 | 70.2 | +/-2.6 | 3.2 | +/-1.3 |
|
SANTA BARBARA COUNTY ROP-SOUTH 4400 CATHEDRAL OAKS RD. Santa Barbara, ca 93160 060013311439 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
COLD SPRING ELEMENTARY 2243 SYCAMORE CANYON ROAD Santa Barbara, ca 93108 060927000939 |
Grades: KG - 06 Total Students: 199 Total Teachers: 16.3 Student/Teacher: 12.2 |
|
FOOTHILL ELEMENTARY 711 RIBERA DR. Santa Barbara, ca 93111 061551001970 |
Grades: KG - 06 Total Students: 342 Total Teachers: 18.6 Student/Teacher: 18.4 |
|
HOLLISTER ELEMENTARY 4950 ANITA LANE Santa Barbara, ca 93111 061551001971 |
Grades: KG - 06 Total Students: 428 Total Teachers: 23.3 Student/Teacher: 18.4 |
|
MOUNTAIN VIEW ELEMENTARY 5465 QUEEN ANNE LANE Santa Barbara, ca 93111 061551001975 |
Grades: KG - 06 Total Students: 377 Total Teachers: 20.8 Student/Teacher: 18.1 |
|
EL CAMINO ELEMENTARY 5020 SAN SIMEON DR. Santa Barbara, ca 93111 061551008345 |
Grades: KG - 06 Total Students: 285 Total Teachers: 16 Student/Teacher: 17.8 |
|
MONTE VISTA ELEMENTARY 730 HOPE AVE. Santa Barbara, ca 93110 061749002189 |
Grades: KG - 06 Total Students: 450 Total Teachers: 23.8 Student/Teacher: 18.9 |
|
VIEJA VALLEY ELEMENTARY 434 NOGAL DR. Santa Barbara, ca 93110 061749002190 |
Grades: KG - 06 Total Students: 412 Total Teachers: 21.1 Student/Teacher: 19.5 |
|
HOPE ELEMENTARY 3970 LA COLINA ROAD Santa Barbara, ca 93110 061749007426 |
Grades: KG - 06 Total Students: 411 Total Teachers: 20.6 Student/Teacher: 20 |
|
MONTECITO ELEMENTARY 385 SAN YSIDRO ROAD Santa Barbara, ca 93108 062550003815 |
Grades: KG - 06 Total Students: 420 Total Teachers: 31.5 Student/Teacher: 13.3 |
|
ADAMS ELEMENTARY 2701 LAS POSITAS ROAD Santa Barbara, ca 93105 063536006015 |
Grades: KG - 06 Total Students: 564 Total Teachers: 27 Student/Teacher: 20.9 |
|
CLEVELAND ELEMENTARY 123 ALAMEDA PADRE SERRA Santa Barbara, ca 93103 063536006016 |
Grades: KG - 06 Total Students: 368 Total Teachers: 19 Student/Teacher: 19.4 |
|
FRANKLIN ELEMENTARY 1111 EAST MASON ST. Santa Barbara, ca 93103 063536006018 |
Grades: KG - 06 Total Students: 563 Total Teachers: 26 Student/Teacher: 21.7 |
|
HARDING ELEMENTARY 1625 ROBBINS ST. Santa Barbara, ca 93101 063536006021 |
Grades: KG - 06 Total Students: 527 Total Teachers: 25 Student/Teacher: 21.1 |
|
MONROE ELEMENTARY 431 FLORA VISTA DR. Santa Barbara, ca 93109 063536006025 |
Grades: KG - 06 Total Students: 479 Total Teachers: 24.5 Student/Teacher: 19.6 |
|
OPEN ALTERNATIVE ELEMENTARY 4025 FOOTHILL ROAD Santa Barbara, ca 93110 063536006026 |
Grades: KG - 08 Total Students: 218 Total Teachers: 11 Student/Teacher: 19.8 |
|
PEABODY CHARTER 3018 CALLE NOGUERRA Santa Barbara, ca 93105 063536006027 |
Grades: KG - 06 Total Students: 742 Total Teachers: 36.3 Student/Teacher: 20.4 |
|
ROOSEVELT ELEMENTARY 1990 LAGUNA ST. Santa Barbara, ca 93101 063536006028 |
Grades: KG - 06 Total Students: 512 Total Teachers: 25 Student/Teacher: 20.5 |
|
WASHINGTON ELEMENTARY 290 LIGHTHOUSE ROAD Santa Barbara, ca 93109 063536006032 |
Grades: KG - 06 Total Students: 565 Total Teachers: 27.5 Student/Teacher: 20.5 |
|
SANTA BARBARA COMMUNITY ACADEMY 215 E. ORTEGA ST. Santa Barbara, ca 93101 063536008347 |
Grades: KG - 06 Total Students: 322 Total Teachers: 16 Student/Teacher: 20.1 |
|
CESAR ESTRADA CHAVEZ DUAL LANGUAGE IMMERSION CHART 1102 EAST YANONALI ST. Santa Barbara, ca 93103 063536008628 |
Grades: KG - 06 Total Students: 219 Total Teachers: 10 Student/Teacher: 21.9 |
|
MCKINLEY ELEMENTARY 350 LOMA ALTA DR. Santa Barbara, ca 93109 063536008980 |
Grades: KG - 06 Total Students: 446 Total Teachers: 23.3 Student/Teacher: 19.1 |
|
LA COLINA JUNIOR HIGH 4025 FOOTHILL ROAD Santa Barbara, ca 93110 063537006022 |
Grades: 07 - 08 Total Students: 1000 Total Teachers: 42.6 Student/Teacher: 23.5 |
|
LA CUESTA CONTINUATION HIGH 905 N. NOPAL Santa Barbara, ca 93103 063537006023 |
Grades: 09 - 12 Total Students: 134 Total Teachers: 6 Student/Teacher: 22.3 |
|
LA CUMBRE MIDDLE 2255 MODOC ROAD Santa Barbara, ca 93101 063537006024 |
Grades: 07 - 08 Total Students: 483 Total Teachers: 26.2 Student/Teacher: 18.4 |
|
SAN MARCOS SENIOR HIGH 4750 HOLLISTER AVE. Santa Barbara, ca 93110 063537006029 |
Grades: 09 - 12 Total Students: 2234 Total Teachers: 97.2 Student/Teacher: 23 |
|
SANTA BARBARA JUNIOR HIGH 721 E. COTA ST. Santa Barbara, ca 93103 063537006030 |
Grades: 07 - 08 Total Students: 802 Total Teachers: 42.4 Student/Teacher: 18.9 |
|
SANTA BARBARA SENIOR HIGH 700 E. ANAPAMU ST. Santa Barbara, ca 93103 063537006031 |
Grades: 09 - 12 Total Students: 2418 Total Teachers: 107.6 Student/Teacher: 22.5 |
|
COMMUNITY DAY 4025 FOOTHILL RD. Santa Barbara, ca 93110 063537008629 |
Grades: 07 - 08 Total Students: 14 Total Teachers: 2 Student/Teacher: 7 |
|
LAS ALTURAS CONTINUATION HIGH 4025 FOOTHILL ROAD Santa Barbara, ca 93110 063537008981 |
Grades: 09 - 12 Total Students: 31 Total Teachers: 2 Student/Teacher: 15.5 |
|
SAN MARCOS CONTINUATION HIGH 4750 HOLLISTER AVE. Santa Barbara, ca 93110 063537009441 |
Grades: 09 - 12 Total Students: 36 Total Teachers: 2 Student/Teacher: 18 |
|
SPECIAL EDUCATION 4400 CATHEDRAL OAKS ROAD Santa Barbara, ca 93110 069103407192 |
Grades: KG - 12 Total Students: 266 Total Teachers: 52.8 Student/Teacher: 5 |
|
SANTA BARBARA COUNTY JUVENILE COURT 4400 CATHEDRAL OAKS ROAD Santa Barbara, ca 93110 069103409249 |
Grades: 07 - 12 Total Students: 222 Total Teachers: 13 Student/Teacher: 17.1 |
|
SANTA BARBARA COUNTY COMMUNITY 430 E. GUTIERREZ ST. Santa Barbara, ca 93101 069103410658 |
Grades: 07 - 12 Total Students: 294 Total Teachers: 12 Student/Teacher: 24.5 |
|
SUMMIT HIGH 25 WEST ANAPAMU STREET Santa Barbara, ca 93101 069103411434 |
Grades: 09 - 12 Total Students: 4 Total Teachers: 0.5 Student/Teacher: 8 |
|
Brooks Institute 1321 Alameda Padre Serra Santa Barbara, California 93103 110185 |
Private for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
University of California-Santa Barbara Santa Barbara, California 93106 110705 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 20,000 and above |
|
Fielding Graduate University 2112 Santa Barbara St Santa Barbara, California 93105 114549 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Santa Barbara City College 721 Cliff Drive Santa Barbara, California 93109-2394 122889 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 20,000 and above |
|
Westmont College 955 La Paz Rd Santa Barbara, California 93108-1089 125727 |
Private not-for-profit, 4-year or above Highest Offering: Postbaccalaureate certificate Institution is open to the public Size: 1,000 - 4,999 |
|
Antioch University-Santa Barbara 801 Garden St, Suite 101 Santa Barbara, California 93101-1581 245847 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: Under 1,000 |
|
Paul Mitchell the School-Santa Barbara 504 N Milpas St Santa Barbara, California 93103 441274 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 445 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 44 |
| Robbery | 96 |
| Aggravated assault | 303 |
| Property crime | 2,277 |
| Burglary | 576 |
| Larceny-theft | 1,536 |
| Motor vehicle theft | 165 |
| Arson |
| Address: ,Santa Barbara California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |