| Population | 337977 | ||||||||||||||||||||||||||||||||||||||
| Male Population | 175219 | ||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 51.8% | ||||||||||||||||||||||||||||||||||||||
| Female Population | 162758 | ||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 48.2% | ||||||||||||||||||||||||||||||||||||||
| Average Age | 26.5 | ||||||||||||||||||||||||||||||||||||||
| Average Income | $47,438.00 | ||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $478,600.00 | ||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 655 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.06 | ||||||||||||||||||||||||||||||||||||||
| Average Household Size | 4.5 | ||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 81.9% | ||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||
| Colleges In Santa Ana |
|
||||||||||||||||||||||||||||||||||||||
| Colleges Near Santa Ana |
|
||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 69°F Conditions: Clear |
| Forecast |
|
Sun 73°F | 54°F Mon 75°F | 57°F Tue 72°F | 55°F Wed 73°F | 57°F |