| Population | 948279 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population | 454798 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 50.8% | ||||||||||||||||||||||||||||||||||||||||||
| Female Population | 440145 | ||||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 49.2% | ||||||||||||||||||||||||||||||||||||||||||
| Average Age | 32.6 | ||||||||||||||||||||||||||||||||||||||||||
| Average Income | $70,921.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $625,400.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1749 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 3.2 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 73.6% | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges In San Jose |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges Near San Jose |
|
||||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 47°F Conditions: Clear |
| Forecast |
|
Thu 73°F | 43°F Fri 68°F | 46°F Sat 64°F | 37°F Sun 59°F | 41°F |