| Population | 3270 | ||||||||||||||||
| Male Population | 1739 | ||||||||||||||||
| Male Population Percent | 53.2% | ||||||||||||||||
| Female Population | 1531 | ||||||||||||||||
| Female Population Percent | 46.8% | ||||||||||||||||
| Average Age | 22.1 | ||||||||||||||||
| Average Income | $30,100.00 | ||||||||||||||||
| Average Home Cost | $198,400.00 | ||||||||||||||||
| Average Household Size | 4.7 | ||||||||||||||||
| Percentage of Family Households | 90.7% | ||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near San Joaquin |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Sun 77°F | 46°F Mon 81°F | 52°F Tue 82°F | 54°F Wed 90°F | 59°F |