| Population | 808976 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population | 394828 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 50.8% | ||||||||||||||||||||||||||||||||||||||||||
| Female Population | 381905 | ||||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 49.2% | ||||||||||||||||||||||||||||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||||||||||||||||||||||||||||
| Average Income | $57,496.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $726,700.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 2541 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 44% | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.5% | ||||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges In San Francisco |
|
||||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|