| Population | 34980 | ||||||||||||||||
| Male Population | 16783 | ||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||
| Female Population | 18197 | ||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||
| Average Age | 37.3 | ||||||||||||||||
| Average Income | $71,900.00 | ||||||||||||||||
| Average Home Cost | $533,300.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 73.9% | ||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In San Dimas |
|
||||||||||||||||
| Colleges Near San Dimas |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Sun 75°F | 52°F Mon 84°F | 52°F Tue 84°F | 52°F Wed 82°F | 55°F |