| Population | 1279329 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population | 616884 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||||||||||||||||||||||||||||||
| Female Population | 606516 | ||||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||||||||||||||||||||||||||||||
| Average Age | 32.5 | ||||||||||||||||||||||||||||||||||||||||||
| Average Income | $55,637.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $566,700.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 2701 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.52 | ||||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 60.2% | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges In San Diego |
|
||||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 69°F | 47°F Sat 70°F | 49°F Sun 68°F | 49°F Mon 67°F | 49°F |