| Population | 185401 | ||||||||||||||||||||||||||||
| Male Population | 91150 | ||||||||||||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||||||||||||
| Female Population | 94251 | ||||||||||||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||||||||||||
| Average Age | 27.6 | ||||||||||||||||||||||||||||
| Average Income | $33,915.00 | ||||||||||||||||||||||||||||
| Average Home Cost | $243,400.00 | ||||||||||||||||||||||||||||
| Average Rent Cost | $769.00 | ||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 466 | ||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.55 | ||||||||||||||||||||||||||||
| Average Household Size | 3.2 | ||||||||||||||||||||||||||||
| Percentage of Family Households | 73% | ||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 8% | ||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||
| Colleges In San Bernardino |
|
||||||||||||||||||||||||||||
| Colleges Near San Bernardino |
|
||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Partly Cloudy |
| Forecast |
|
Thu 76°F | 49°F Fri 72°F | 43°F Sat 58°F | 45°F Sun 61°F | 43°F |