| Population | 463794 | ||||||||||||||||||||||||||||||||||||
| Male Population | 197784 | ||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||||||||||||||||
| Female Population | 209234 | ||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||||||||||||||||
| Average Age | 32.8 | ||||||||||||||||||||||||||||||||||||
| Average Income | $44,867.00 | ||||||||||||||||||||||||||||||||||||
| Average Home Cost | $341,400.00 | ||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $852.00 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1083 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.47 | ||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 59% | ||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.2% | ||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||
| Colleges In Sacramento |
|
||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 42°F Conditions: Clear |
| Forecast |
|
Thu 65°F | 43°F Fri 63°F | 45°F Sat 61°F | 40°F Sun 61°F | 40°F |