| Population | 255166 | ||||||||||||||||||||||||||||
| Male Population | 125705 | ||||||||||||||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||||||||||||||
| Female Population | 129461 | ||||||||||||||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||||||||||||||
| Average Age | 29.8 | ||||||||||||||||||||||||||||
| Average Income | $50,416.00 | ||||||||||||||||||||||||||||
| Average Home Cost | $369,900.00 | ||||||||||||||||||||||||||||
| Average Rent Cost | $902.00 | ||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 565 | ||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.34 | ||||||||||||||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||||||||||||||
| Percentage of Family Households | 70.9% | ||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||
| Colleges In Riverside |
|
||||||||||||||||||||||||||||
| Colleges Near Riverside |
|
||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 49°F Conditions: Clear |
| Forecast |
|
Sun 81°F | 54°F Mon 86°F | 52°F Tue 84°F | 52°F Wed 86°F | 54°F |