| Total: | 91873 |
| Hispanic or Latino | 47050 |
| Not Hispanic or Latino: | 44823 |
| Population of one race: | 42734 |
| White alone | 19713 |
| Black or African American alone | 19954 |
| American Indian and Alaska Native alone | 370 |
| Asian alone | 2162 |
| Native Hawaiian and Other Pacific Islander alone | 341 |
| Some other race alone | 194 |
| Population of two or more races: | 2089 |
| Population of two races: | 1885 |
| White; Black or African American | 407 |
| White; American Indian and Alaska Native | 300 |
| White; Asian | 218 |
| White; Native Hawaiian and Other Pacific Islander | 36 |
| White; Some other race | 296 |
| Black or African American; American Indian and Alaska Native | 198 |
| Black or African American; Asian | 93 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 26 |
| Black or African American; Some other race | 128 |
| American Indian and Alaska Native; Asian | 8 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 9 |
| Asian; Native Hawaiian and Other Pacific Islander | 50 |
| Asian; Some other race | 105 |
| Native Hawaiian and Other Pacific Islander; Some other race | 10 |
| Population of three races: | 191 |
| White; Black or African American; American Indian and Alaska Native | 66 |
| White; Black or African American; Asian | 7 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; Some other race | 19 |
| White; American Indian and Alaska Native; Asian | 9 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 10 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 16 |
| White; Asian; Some other race | 13 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 10 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 5 |
| Black or African American; American Indian and Alaska Native;Some other race | 15 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 6 |
| Black or African American; Asian;Some other race | 6 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Population of four races: | 13 |
| White; Black or African American; American Indian and Alaska Native;Asian | 5 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 91873 |
| Male: | 44913 |
| Under 5 years | 4424 |
| 5 to 9 years | 5328 |
| 10 to 14 years | 5148 |
| 15 to 17 years | 2780 |
| 18 and 19 years | 1581 |
| 20 years | 742 |
| 21 years | 618 |
| 22 to 24 years | 1795 |
| 25 to 29 years | 2963 |
| 30 to 34 years | 3153 |
| 35 to 39 years | 3409 |
| 40 to 44 years | 3378 |
| 45 to 49 years | 2625 |
| 50 to 54 years | 2186 |
| 55 to 59 years | 1368 |
| 60 and 61 years | 456 |
| 62 to 64 years | 607 |
| 65 and 66 years | 375 |
| 67 to 69 years | 452 |
| 70 to 74 years | 669 |
| 75 to 79 years | 449 |
| 80 to 84 years | 255 |
| 85 years and over | 152 |
| Female: | 46960 |
| Under 5 years | 4264 |
| 5 to 9 years | 5084 |
| 10 to 14 years | 4905 |
| 15 to 17 years | 2693 |
| 18 and 19 years | 1543 |
| 20 years | 751 |
| 21 years | 626 |
| 22 to 24 years | 1901 |
| 25 to 29 years | 3177 |
| 30 to 34 years | 3404 |
| 35 to 39 years | 3650 |
| 40 to 44 years | 3574 |
| 45 to 49 years | 2885 |
| 50 to 54 years | 2236 |
| 55 to 59 years | 1498 |
| 60 and 61 years | 505 |
| 62 to 64 years | 704 |
| 65 and 66 years | 477 |
| 67 to 69 years | 600 |
| 70 to 74 years | 967 |
| 75 to 79 years | 710 |
| 80 to 84 years | 424 |
| 85 years and over | 382 |
| Both sexes | 26.4 |
| Male | 25.1 |
| Female | 27.7 |

| Total: | 37750 |
| Male: | 19261 |
| Under 1 year | 777 |
| 1 year | 892 |
| 2 years | 860 |
| 3 years | 956 |
| 4 years | 939 |
| 5 years | 975 |
| 6 years | 1085 |
| 7 years | 1039 |
| 8 years | 1064 |
| 9 years | 1165 |
| 10 years | 1082 |
| 11 years | 1048 |
| 12 years | 1063 |
| 13 years | 960 |
| 14 years | 995 |
| 15 years | 956 |
| 16 years | 885 |
| 17 years | 939 |
| 18 years | 822 |
| 19 years | 759 |
| Female: | 18489 |
| Under 1 year | 747 |
| 1 year | 823 |
| 2 years | 876 |
| 3 years | 873 |
| 4 years | 945 |
| 5 years | 966 |
| 6 years | 1007 |
| 7 years | 1071 |
| 8 years | 995 |
| 9 years | 1045 |
| 10 years | 1086 |
| 11 years | 974 |
| 12 years | 968 |
| 13 years | 912 |
| 14 years | 965 |
| 15 years | 905 |
| 16 years | 901 |
| 17 years | 887 |
| 18 years | 833 |
| 19 years | 710 |
| families | 20523 |
| population in families | 82201 |
| average family size | 4.01 |

| Total: | 20523 |
| Married-couple family: | 14204 |
| With own children under 18 years: | 9069 |
| Under 6 years only | 1498 |
| Under 6 years and 6 to 17 years | 2639 |
| 6 to 17 years only | 4932 |
| No own children under 18 years | 5135 |
| Other family: | 6319 |
| Male householder, no wife present: | 1730 |
| With own children under 18 years: | 1001 |
| Under 6 years only | 292 |
| Under 6 years and 6 to 17 years | 241 |
| 6 to 17 years only | 468 |
| No own children under 18 years | 729 |
| Female householder, no husband present: | 4589 |
| With own children under 18 years: | 2952 |
| Under 6 years only | 487 |
| Under 6 years and 6 to 17 years | 733 |
| 6 to 17 years only | 1732 |
| No own children under 18 years | 1637 |
| households | 24659 |
| population in households | 91069 |
| average household size | 3.69 |

| Total: | 24659 |
| Family households: | 20523 |
| Householder 15 to 24 years | 1053 |
| Householder 25 to 34 years | 4478 |
| Householder 35 to 44 years | 6338 |
| Householder 45 to 54 years | 4579 |
| Householder 55 to 64 years | 2144 |
| Householder 65 to 74 years | 1267 |
| Householder 75 to 84 years | 551 |
| Householder 85 years and over | 113 |
| Nonfamily households: | 4136 |
| Householder 15 to 24 years | 180 |
| Householder 25 to 34 years | 472 |
| Householder 35 to 44 years | 624 |
| Householder 45 to 54 years | 736 |
| Householder 55 to 64 years | 714 |
| Householder 65 to 74 years | 723 |
| Householder 75 to 84 years | 543 |
| Householder 85 years and over | 144 |

| Total: | 24659 |
| Family households: | 20523 |
| 2-person household | 4228 |
| 3-person household | 4051 |
| 4-person household | 4715 |
| 5-person household | 3441 |
| 6-person household | 2061 |
| 7-or-more person household | 2027 |
| Nonfamily households: | 4136 |
| 1-person household | 3299 |
| 2-person household | 606 |
| 3-person household | 120 |
| 4-person household | 45 |
| 5-person household | 25 |
| 6-person household | 22 |
| 7-or-more person household | 19 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Rialto | In The Nation | |
| Home Value Index | $162,400.00 | $147,300.00 |
| Median Single Family Home Value | $163,300.00 | $147,300.00 |
| Median Condo Value | $72,400.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $103,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $153,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $181,100.00 | $232,100.00 |
| Percent Homes Decreasing | 43% | 54% |
| Percent Listing Price Reduction | 22% | 30% |
| Median List Price Per Sq Ft | $106.00 | $92.00 |
| Median List Price | $165,000.00 | $186,000.00 |
| Median Sale Price | $178,900.00 | $181,800.00 |
| Homes Recently Sold | 135 | 288082 |
| Property Tax | $1,912.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 7% | 3% |
| Median Value Per Sq Ft | $103.00 | $107.00 |
| 1-Yr. Change | -1% | -2% |
| Homes For Sale By Owner | 3 | 50099 |
| New Construction | 0 | 44731 |
| Foreclosures | 290 | 522361 |

| In Rialto | |
| <10min | 7% |
| >=60min | 18% |
| 10-20min | 25% |
| 20-30min | 23% |
| 30-45min | 18% |
| 45-60min | 11% |
| Number of families | Margin of error | |
| Less than $10,000 | 644 | +/-296 |
| $10,000 to $14,999 | 857 | +/-335 |
| $15,000 to $19,999 | 1134 | +/-301 |
| $20,000 to $24,999 | 1052 | +/-344 |
| $25,000 to $29,999 | 1076 | +/-376 |
| $30,000 to $34,999 | 1218 | +/-288 |
| $35,000 to $39,999 | 1251 | +/-423 |
| $40,000 to $44,999 | 1469 | +/-366 |
| $45,000 to $49,999 | 1416 | +/-380 |
| $50,000 to $59,999 | 1923 | +/-487 |
| $60,000 to $74,999 | 2757 | +/-583 |
| $75,000 to $99,999 | 2828 | +/-455 |
| $100,000 to $124,999 | 2010 | +/-447 |
| $125,000 to $149,999 | 1029 | +/-353 |
| $150,000 to $199,999 | 499 | +/-204 |
| $200,000 or more | 210 | +/-146 |
| Median Income over 12 months | Margin of error | |
| Total | $49255 | +/-2,387 |
| Householder under 25 years | $36027 | +/-13,395 |
| Householder 25 to 44 years | $49617 | +/-3,850 |
| Householder 45 to 64 years | $61317 | +/-7,516 |
| Householder 65 years and over | $25007 | +/-7,104 |
| Total | $25781 | +/-600 |
| With earnings | $22334 | +/-685 |
| No earnings | $3447 | +/-513 |
| Margin of error | ||
| In labor force | 62.3 | +/-2.2 |
| Employed | 58.4 | +/-2.1 |
| Unemployment Rate | 6.2 | +/-1.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 8475 | +/-1,099 | 33.5 | +/-5.4 | 26.9 | +/-4.9 | 19.7 | +/-7.2 |
| 20 to 24 | 9268 | +/-1,056 | 74.3 | +/-5.6 | 65 | +/-6.1 | 12.5 | +/-4.3 |
| 25 to 44 | 30025 | +/-1,912 | 76.3 | +/-2.9 | 73.3 | +/-3.0 | 3.8 | +/-1.3 |
| 45 to 54 | 11449 | +/-942 | 75.4 | +/-4.2 | 72.7 | +/-4.4 | 3.6 | +/-1.7 |
| 55 to 64 | 7181 | +/-761 | 51.1 | +/-6.1 | 47.9 | +/-5.7 | 6.3 | +/-4.5 |
| 65 to 74 | 4031 | +/-521 | 15.9 | +/-4.7 | 15.9 | +/-4.7 | 0 | +/-9.7 |
| 75 and over | 2834 | +/-511 | 2.5 | +/-2.6 | 2.5 | +/-2.6 | 0 | +/-49.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 29677 | +/-1,642 | 83.7 | +/-3.1 | 79.7 | +/-3.3 | 4.7 | +/-1.4 |
| Female | 28246 | +/-1,463 | 61.1 | +/-3.3 | 57.1 | +/-3.1 | 6.5 | +/-1.8 |
|
RIALTO HIGH 595 S. EUCALYPTUS AVE. Rialto, ca 92376 063237001126 |
Grades: 09 - 12 Total Students: 3413 Total Teachers: 132.6 Student/Teacher: 25.7 |
|
FITZGERALD (EDWARD) ELEMENTARY 2568 W. TERRA VISTA DR. Rialto, ca 92377 063237003847 |
Grades: KG - 05 Total Students: 814 Total Teachers: 37 Student/Teacher: 22 |
|
KUCERA (ETHEL) MIDDLE 2140 W. BUENA VISTA DR. Rialto, ca 92377 063237003852 |
Grades: 06 - 08 Total Students: 1414 Total Teachers: 62.2 Student/Teacher: 22.7 |
|
BEMIS ELEMENTARY 774 E. ETIWANDA AVE. Rialto, ca 92376 063237004986 |
Grades: KG - 05 Total Students: 827 Total Teachers: 41 Student/Teacher: 20.2 |
|
BOYD ELEMENTARY 310 E. MERRILL ST. Rialto, ca 92376 063237004987 |
Grades: KG - 05 Total Students: 701 Total Teachers: 32 Student/Teacher: 21.9 |
|
CASEY ELEMENTARY 219 N. EUCALYPTUS ST. Rialto, ca 92376 063237004988 |
Grades: KG - 05 Total Students: 869 Total Teachers: 43 Student/Teacher: 20.2 |
|
DUNN ELEMENTARY 830 N. LILAC AVE. Rialto, ca 92376 063237004989 |
Grades: KG - 05 Total Students: 824 Total Teachers: 40 Student/Teacher: 20.6 |
|
EISENHOWER SENIOR HIGH 1321 N. LILAC AVE. Rialto, ca 92376 063237004990 |
Grades: 09 - 12 Total Students: 2279 Total Teachers: 98 Student/Teacher: 23.3 |
|
FRISBIE MIDDLE 1442 N. EUCALYPTUS AVE. Rialto, ca 92376 063237004991 |
Grades: 06 - 08 Total Students: 1484 Total Teachers: 60 Student/Teacher: 24.7 |
|
KELLEY ELEMENTARY 380 S. MERIDIAN AVE. Rialto, ca 92376 063237004993 |
Grades: KG - 05 Total Students: 854 Total Teachers: 43 Student/Teacher: 19.9 |
|
KOLB MIDDLE 2351 N. SPRUCE ST. Rialto, ca 92377 063237004994 |
Grades: 06 - 08 Total Students: 1282 Total Teachers: 59.6 Student/Teacher: 21.5 |
|
MORGAN ELEMENTARY 1571 N. SYCAMORE AVE. Rialto, ca 92376 063237004995 |
Grades: KG - 05 Total Students: 759 Total Teachers: 37 Student/Teacher: 20.5 |
|
MYERS ELEMENTARY 975 N. MERIDIAN AVE. Rialto, ca 92376 063237004996 |
Grades: KG - 05 Total Students: 750 Total Teachers: 37 Student/Teacher: 20.3 |
|
PRESTON ELEMENTARY 1750 N. WILLOW AVE. Rialto, ca 92376 063237004997 |
Grades: KG - 05 Total Students: 852 Total Teachers: 41 Student/Teacher: 20.8 |
|
RIALTO MIDDLE 324 N. PALM AVE. Rialto, ca 92376 063237004998 |
Grades: 06 - 08 Total Students: 1318 Total Teachers: 60 Student/Teacher: 22 |
|
TRAPP ELEMENTARY 2750 N. RIVERSIDE AVE. Rialto, ca 92377 063237004999 |
Grades: KG - 05 Total Students: 802 Total Teachers: 39 Student/Teacher: 20.6 |
|
MILOR CONTINUATION HIGH 266 W. RANDALL Rialto, ca 92376 063237007338 |
Grades: 09 - 12 Total Students: 347 Total Teachers: 15 Student/Teacher: 23.1 |
|
CURTIS (SAM V.) ELEMENTARY 451 S. LILAC AVE. Rialto, ca 92376 063237007622 |
Grades: KG - 05 Total Students: 885 Total Teachers: 45 Student/Teacher: 19.7 |
|
HENRY ELEMENTARY 470 E. ETIWANDA AVE. Rialto, ca 92376 063237007829 |
Grades: KG - 05 Total Students: 639 Total Teachers: 34 Student/Teacher: 18.8 |
|
DOLLAHAN (HELEN L.) ELEMENTARY 1060 W. ETIWANDA AVE. Rialto, ca 92376 063237008949 |
Grades: KG - 05 Total Students: 834 Total Teachers: 39 Student/Teacher: 21.4 |
|
SIMPSON (SAMUEL W.) ELEMENTARY 1050 S. LILAC AVE. Rialto, ca 92376 063237009183 |
Grades: KG - 05 Total Students: 783 Total Teachers: 38 Student/Teacher: 20.6 |
|
HUGHBANKS (ELIZABETH T.) ELEMENTARY 2241 N. APPLE AVE. Rialto, ca 92377 063237009427 |
Grades: KG - 05 Total Students: 764 Total Teachers: 36 Student/Teacher: 21.2 |
|
ZUPANIC (CHARLES) HIGH (ALTER. ED.) 266 W. RANDALL AVE. Rialto, ca 92376 063237010019 |
Grades: 09 - 12 Total Students: 219 Total Teachers: 6 Student/Teacher: 36.5 |
|
WILMER AMINA CARTER HIGH 2630 NORTH LINDEN AVENUE Rialto, ca 92377 063237011103 |
Grades: 09 - 12 Total Students: 2873 Total Teachers: 115.2 Student/Teacher: 24.9 |
|
RIALTO COMMUNITY DAY SCHOOL 515 W. RIALTO AVENUE Rialto, ca 92376 063237011327 |
Grades: 07 - 12 Total Students: 11 Total Teachers: 1 Student/Teacher: 11 |
| Violent Crime | 747 |
| Murder and nonnegligent manslaughter | 15 |
| Forcible rape | 25 |
| Robbery | 288 |
| Aggravated assault | 419 |
| Property crime | 2,281 |
| Burglary | 727 |
| Larceny-theft | 703 |
| Motor vehicle theft | 851 |
| Arson | 20 |
| Address: ,Rialto California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |