| Population | 75402 | ||||||||||||||||||
| Male Population | 37930 | ||||||||||||||||||
| Male Population Percent | 50.3% | ||||||||||||||||||
| Female Population | 37472 | ||||||||||||||||||
| Female Population Percent | 49.7% | ||||||||||||||||||
| Average Age | 34.8 | ||||||||||||||||||
| Average Income | $67,829.00 | ||||||||||||||||||
| Average Home Cost | $776,900.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 127 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.26 | ||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||
| Percentage of Family Households | 63.8% | ||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Redwood City |
|
||||||||||||||||||
| Colleges Near Redwood City |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|