| Population | 48044 | ||||||||||||||||||
| Male Population | 23661 | ||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||
| Female Population | 24383 | ||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||
| Average Age | 36.9 | ||||||||||||||||||
| Average Income | $85,800.00 | ||||||||||||||||||
| Average Home Cost | $690,500.00 | ||||||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||||||
| Percentage of Family Households | 83.2% | ||||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Poway |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 46°F Conditions: Overcast |
| Forecast |
|
Sun 73°F | 52°F Mon 79°F | 54°F Tue 79°F | 54°F Wed 75°F | 55°F |