| Population | 149473 | ||||||||||||||||||||||
| Male Population | 75630 | ||||||||||||||||||||||
| Male Population Percent | 50.6% | ||||||||||||||||||||||
| Female Population | 73843 | ||||||||||||||||||||||
| Female Population Percent | 49.4% | ||||||||||||||||||||||
| Average Age | 26.5 | ||||||||||||||||||||||
| Average Income | $41,805.00 | ||||||||||||||||||||||
| Average Home Cost | $365,400.00 | ||||||||||||||||||||||
| Average Rent Cost | $907.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 325 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.21 | ||||||||||||||||||||||
| Average Household Size | 3.8 | ||||||||||||||||||||||
| Percentage of Family Households | 78.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Pomona |
|
||||||||||||||||||||||
| Colleges Near Pomona |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 48°F Conditions: Clear |
| Forecast |
|
Sun 77°F | 54°F Mon 84°F | 54°F Tue 81°F | 54°F Wed 84°F | 57°F |