| Population | 36189 | ||||||||||||||||
| Male Population | 17739 | ||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||
| Female Population | 18450 | ||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||
| Average Age | 25.4 | ||||||||||||||||
| Average Income | $43,300.00 | ||||||||||||||||
| Average Home Cost | $231,600.00 | ||||||||||||||||
| Average Household Size | 3.7 | ||||||||||||||||
| Percentage of Family Households | 84.1% | ||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Perris |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 42°F Conditions: Clear |
| Forecast |
|
Sun 77°F | 50°F Mon 84°F | 52°F Tue 84°F | 48°F Wed 84°F | 48°F |