| Total: | 1387 |
| Hispanic or Latino | 62 |
| Not Hispanic or Latino: | 1325 |
| Population of one race: | 1284 |
| White alone | 1256 |
| Black or African American alone | 11 |
| American Indian and Alaska Native alone | 7 |
| Asian alone | 10 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Some other race alone | 0 |
| Population of two or more races: | 41 |
| Population of two races: | 38 |
| White; Black or African American | 6 |
| White; American Indian and Alaska Native | 20 |
| White; Asian | 11 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 1 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 3 |
| White; Black or African American; American Indian and Alaska Native | 2 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 1387 |
| Male: | 679 |
| Under 5 years | 42 |
| 5 to 9 years | 49 |
| 10 to 14 years | 62 |
| 15 to 17 years | 37 |
| 18 and 19 years | 14 |
| 20 years | 4 |
| 21 years | 5 |
| 22 to 24 years | 11 |
| 25 to 29 years | 33 |
| 30 to 34 years | 37 |
| 35 to 39 years | 47 |
| 40 to 44 years | 62 |
| 45 to 49 years | 50 |
| 50 to 54 years | 54 |
| 55 to 59 years | 41 |
| 60 and 61 years | 15 |
| 62 to 64 years | 12 |
| 65 and 66 years | 14 |
| 67 to 69 years | 14 |
| 70 to 74 years | 35 |
| 75 to 79 years | 17 |
| 80 to 84 years | 16 |
| 85 years and over | 8 |
| Female: | 708 |
| Under 5 years | 41 |
| 5 to 9 years | 41 |
| 10 to 14 years | 66 |
| 15 to 17 years | 37 |
| 18 and 19 years | 16 |
| 20 years | 5 |
| 21 years | 1 |
| 22 to 24 years | 10 |
| 25 to 29 years | 23 |
| 30 to 34 years | 37 |
| 35 to 39 years | 61 |
| 40 to 44 years | 64 |
| 45 to 49 years | 66 |
| 50 to 54 years | 52 |
| 55 to 59 years | 47 |
| 60 and 61 years | 15 |
| 62 to 64 years | 13 |
| 65 and 66 years | 18 |
| 67 to 69 years | 16 |
| 70 to 74 years | 35 |
| 75 to 79 years | 16 |
| 80 to 84 years | 15 |
| 85 years and over | 13 |
| Both sexes | 40.4 |
| Male | 39.9 |
| Female | 40.9 |

| Total: | 405 |
| Male: | 204 |
| Under 1 year | 11 |
| 1 year | 6 |
| 2 years | 10 |
| 3 years | 10 |
| 4 years | 5 |
| 5 years | 8 |
| 6 years | 5 |
| 7 years | 11 |
| 8 years | 12 |
| 9 years | 13 |
| 10 years | 13 |
| 11 years | 10 |
| 12 years | 12 |
| 13 years | 13 |
| 14 years | 14 |
| 15 years | 13 |
| 16 years | 9 |
| 17 years | 15 |
| 18 years | 9 |
| 19 years | 5 |
| Female: | 201 |
| Under 1 year | 7 |
| 1 year | 6 |
| 2 years | 6 |
| 3 years | 7 |
| 4 years | 15 |
| 5 years | 7 |
| 6 years | 10 |
| 7 years | 5 |
| 8 years | 15 |
| 9 years | 4 |
| 10 years | 12 |
| 11 years | 11 |
| 12 years | 18 |
| 13 years | 15 |
| 14 years | 10 |
| 15 years | 15 |
| 16 years | 10 |
| 17 years | 12 |
| 18 years | 9 |
| 19 years | 7 |
| families | 383 |
| population in families | 1161 |
| average family size | 3.03 |

| Total: | 383 |
| Married-couple family: | 293 |
| With own children under 18 years: | 122 |
| Under 6 years only | 28 |
| Under 6 years and 6 to 17 years | 22 |
| 6 to 17 years only | 72 |
| No own children under 18 years | 171 |
| Other family: | 90 |
| Male householder, no wife present: | 26 |
| With own children under 18 years: | 15 |
| Under 6 years only | 3 |
| Under 6 years and 6 to 17 years | 1 |
| 6 to 17 years only | 11 |
| No own children under 18 years | 11 |
| Female householder, no husband present: | 64 |
| With own children under 18 years: | 37 |
| Under 6 years only | 9 |
| Under 6 years and 6 to 17 years | 2 |
| 6 to 17 years only | 26 |
| No own children under 18 years | 27 |
| households | 530 |
| population in households | 1387 |
| average household size | 2.62 |

| Total: | 530 |
| Family households: | 383 |
| Householder 15 to 24 years | 5 |
| Householder 25 to 34 years | 45 |
| Householder 35 to 44 years | 101 |
| Householder 45 to 54 years | 92 |
| Householder 55 to 64 years | 59 |
| Householder 65 to 74 years | 48 |
| Householder 75 to 84 years | 29 |
| Householder 85 years and over | 4 |
| Nonfamily households: | 147 |
| Householder 15 to 24 years | 7 |
| Householder 25 to 34 years | 12 |
| Householder 35 to 44 years | 18 |
| Householder 45 to 54 years | 29 |
| Householder 55 to 64 years | 25 |
| Householder 65 to 74 years | 25 |
| Householder 75 to 84 years | 16 |
| Householder 85 years and over | 15 |

| Total: | 530 |
| Family households: | 383 |
| 2-person household | 175 |
| 3-person household | 91 |
| 4-person household | 56 |
| 5-person household | 33 |
| 6-person household | 22 |
| 7-or-more person household | 6 |
| Nonfamily households: | 147 |
| 1-person household | 109 |
| 2-person household | 28 |
| 3-person household | 8 |
| 4-person household | 1 |
| 5-person household | 1 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Penn Valley | In The Nation | |
| Home Value Index | $227,900.00 | $147,300.00 |
| Median Single Family Home Value | $228,300.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $200,300.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $225,100.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $361,800.00 | $232,100.00 |
| Percent Homes Decreasing | 60% | 54% |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price Per Sq Ft | $124.00 | $92.00 |
| Median List Price | $359,000.00 | $186,000.00 |
| Median Sale Price | $220,900.00 | $181,800.00 |
| Homes Recently Sold | 15 | 288082 |
| Property Tax | $3,701.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $148.00 | $107.00 |
| 1-Yr. Change | -7% | -2% |
| Homes For Sale By Owner | 1 | 50092 |
| New Construction | 0 | 44727 |
| Foreclosures | 24 | 522362 |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
WILLIAMS RANCH ELEMENTARY 14804 PLEASANT VALLEY ROAD Penn Valley, ca 95946 063096000722 |
Grades: KG - 03 Total Students: 250 Total Teachers: 13.5 Student/Teacher: 18.5 |
|
PLEASANT VALLEY ELEMENTARY 14685 PLEASANT VALLEY ROAD Penn Valley, ca 95946 063096004794 |
Grades: 04 - 08 Total Students: 388 Total Teachers: 16.7 Student/Teacher: 23.2 |
|
VANTAGE POINT CHARTER 10862 SPENCEVILLE RD. Penn Valley, ca 95946 063195002295 |
Grades: KG - 12 Total Students: 101 Total Teachers: 5 Student/Teacher: 20.2 |
|
READY SPRINGS ELEMENTARY 10862 SPENCEVILLE ROAD Penn Valley, ca 95946 063195004919 |
Grades: KG - 08 Total Students: 242 Total Teachers: 12.7 Student/Teacher: 19.1 |
| Address: ,Penn Valley California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |