| Population | 116670 | ||||||||||||||||||
| Male Population | 57338 | ||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||
| Female Population | 59332 | ||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||
| Average Age | 28.2 | ||||||||||||||||||
| Average Income | $46,536.00 | ||||||||||||||||||
| Average Home Cost | $303,800.00 | ||||||||||||||||||
| Average Rent Cost | $940.00 | ||||||||||||||||||
| Average Household Size | 3.4 | ||||||||||||||||||
| Percentage of Family Households | 82% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Palmdale |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 49°F Conditions: Clear |
| Forecast |
|
Sun 73°F | 57°F Mon 82°F | 55°F Tue 79°F | 54°F Wed 75°F | 55°F |