| Population | 41155 | ||||||||||||||||||
| Male Population | 19783 | ||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||
| Female Population | 21372 | ||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||
| Average Age | 48 | ||||||||||||||||||
| Average Income | $58,900.00 | ||||||||||||||||||
| Average Home Cost | $479,700.00 | ||||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||||
| Percentage of Family Households | 59.5% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Palm Desert |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Clear |
| Forecast |
|
Sun 88°F | 70°F Mon 95°F | 72°F Tue 99°F | 66°F Wed 100°F | 77°F |