| Total: | 170358 |
| Hispanic or Latino | 112807 |
| Not Hispanic or Latino: | 57551 |
| Population of one race: | 54570 |
| White alone | 35049 |
| Black or African American alone | 5923 |
| American Indian and Alaska Native alone | 597 |
| Asian alone | 12257 |
| Native Hawaiian and Other Pacific Islander alone | 562 |
| Some other race alone | 182 |
| Population of two or more races: | 2981 |
| Population of two races: | 2711 |
| White; Black or African American | 298 |
| White; American Indian and Alaska Native | 427 |
| White; Asian | 880 |
| White; Native Hawaiian and Other Pacific Islander | 118 |
| White; Some other race | 342 |
| Black or African American; American Indian and Alaska Native | 69 |
| Black or African American; Asian | 77 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 6 |
| Black or African American; Some other race | 48 |
| American Indian and Alaska Native; Asian | 41 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 6 |
| American Indian and Alaska Native; Some other race | 24 |
| Asian; Native Hawaiian and Other Pacific Islander | 150 |
| Asian; Some other race | 205 |
| Native Hawaiian and Other Pacific Islander; Some other race | 20 |
| Population of three races: | 237 |
| White; Black or African American; American Indian and Alaska Native | 48 |
| White; Black or African American; Asian | 16 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Some other race | 12 |
| White; American Indian and Alaska Native; Asian | 27 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native; Some other race | 9 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 43 |
| White; Asian; Some other race | 42 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Black or African American; American Indian and Alaska Native; Asian | 7 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 5 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 8 |
| Black or African American; Asian;Some other race | 3 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| American Indian and Alaska Native; Asian; Some other race | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 22 |
| White; Black or African American; American Indian and Alaska Native;Asian | 6 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 2 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 11 |
| White; American Indian and Alaska Native;Asian; Some other race | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 11 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 9 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 170358 |
| Male: | 87090 |
| Under 5 years | 7827 |
| 5 to 9 years | 8297 |
| 10 to 14 years | 7286 |
| 15 to 17 years | 4416 |
| 18 and 19 years | 2995 |
| 20 years | 1577 |
| 21 years | 1565 |
| 22 to 24 years | 4831 |
| 25 to 29 years | 7568 |
| 30 to 34 years | 7183 |
| 35 to 39 years | 6835 |
| 40 to 44 years | 6140 |
| 45 to 49 years | 5109 |
| 50 to 54 years | 4145 |
| 55 to 59 years | 2902 |
| 60 and 61 years | 986 |
| 62 to 64 years | 1366 |
| 65 and 66 years | 853 |
| 67 to 69 years | 1165 |
| 70 to 74 years | 1670 |
| 75 to 79 years | 1281 |
| 80 to 84 years | 665 |
| 85 years and over | 428 |
| Female: | 83268 |
| Under 5 years | 7386 |
| 5 to 9 years | 7832 |
| 10 to 14 years | 6990 |
| 15 to 17 years | 4082 |
| 18 and 19 years | 2691 |
| 20 years | 1349 |
| 21 years | 1251 |
| 22 to 24 years | 3911 |
| 25 to 29 years | 6626 |
| 30 to 34 years | 6285 |
| 35 to 39 years | 6210 |
| 40 to 44 years | 5938 |
| 45 to 49 years | 4947 |
| 50 to 54 years | 4237 |
| 55 to 59 years | 3169 |
| 60 and 61 years | 1058 |
| 62 to 64 years | 1538 |
| 65 and 66 years | 940 |
| 67 to 69 years | 1346 |
| 70 to 74 years | 2050 |
| 75 to 79 years | 1643 |
| 80 to 84 years | 953 |
| 85 years and over | 836 |
| Both sexes | 28.9 |
| Male | 28.2 |
| Female | 29.6 |

| Total: | 59802 |
| Male: | 30821 |
| Under 1 year | 1534 |
| 1 year | 1605 |
| 2 years | 1544 |
| 3 years | 1566 |
| 4 years | 1578 |
| 5 years | 1580 |
| 6 years | 1676 |
| 7 years | 1665 |
| 8 years | 1646 |
| 9 years | 1730 |
| 10 years | 1572 |
| 11 years | 1426 |
| 12 years | 1444 |
| 13 years | 1424 |
| 14 years | 1420 |
| 15 years | 1448 |
| 16 years | 1371 |
| 17 years | 1597 |
| 18 years | 1458 |
| 19 years | 1537 |
| Female: | 28981 |
| Under 1 year | 1420 |
| 1 year | 1428 |
| 2 years | 1415 |
| 3 years | 1526 |
| 4 years | 1597 |
| 5 years | 1472 |
| 6 years | 1567 |
| 7 years | 1576 |
| 8 years | 1616 |
| 9 years | 1601 |
| 10 years | 1419 |
| 11 years | 1419 |
| 12 years | 1402 |
| 13 years | 1352 |
| 14 years | 1398 |
| 15 years | 1334 |
| 16 years | 1399 |
| 17 years | 1349 |
| 18 years | 1327 |
| 19 years | 1364 |
| families | 34959 |
| population in families | 145452 |
| average family size | 4.16 |

| Total: | 34959 |
| Married-couple family: | 25882 |
| With own children under 18 years: | 15209 |
| Under 6 years only | 3019 |
| Under 6 years and 6 to 17 years | 4734 |
| 6 to 17 years only | 7456 |
| No own children under 18 years | 10673 |
| Other family: | 9077 |
| Male householder, no wife present: | 2934 |
| With own children under 18 years: | 1404 |
| Under 6 years only | 377 |
| Under 6 years and 6 to 17 years | 315 |
| 6 to 17 years only | 712 |
| No own children under 18 years | 1530 |
| Female householder, no husband present: | 6143 |
| With own children under 18 years: | 3493 |
| Under 6 years only | 575 |
| Under 6 years and 6 to 17 years | 763 |
| 6 to 17 years only | 2155 |
| No own children under 18 years | 2650 |
| households | 43576 |
| population in households | 167761 |
| average household size | 3.85 |

| Total: | 43576 |
| Family households: | 34959 |
| Householder 15 to 24 years | 1384 |
| Householder 25 to 34 years | 7275 |
| Householder 35 to 44 years | 9739 |
| Householder 45 to 54 years | 7556 |
| Householder 55 to 64 years | 4218 |
| Householder 65 to 74 years | 3046 |
| Householder 75 to 84 years | 1486 |
| Householder 85 years and over | 255 |
| Nonfamily households: | 8617 |
| Householder 15 to 24 years | 470 |
| Householder 25 to 34 years | 1149 |
| Householder 35 to 44 years | 1366 |
| Householder 45 to 54 years | 1629 |
| Householder 55 to 64 years | 1322 |
| Householder 65 to 74 years | 1290 |
| Householder 75 to 84 years | 1058 |
| Householder 85 years and over | 333 |

| Total: | 43576 |
| Family households: | 34959 |
| 2-person household | 8261 |
| 3-person household | 6256 |
| 4-person household | 6720 |
| 5-person household | 5104 |
| 6-person household | 3192 |
| 7-or-more person household | 5426 |
| Nonfamily households: | 8617 |
| 1-person household | 6351 |
| 2-person household | 1560 |
| 3-person household | 353 |
| 4-person household | 147 |
| 5-person household | 84 |
| 6-person household | 44 |
| 7-or-more person household | 78 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Oxnard | In The Nation | |
| Home Value Index | $266,200.00 | $147,300.00 |
| Median Single Family Home Value | $272,600.00 | $147,300.00 |
| Median Condo Value | $227,700.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $216,100.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $246,300.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $293,900.00 | $232,100.00 |
| Percent Homes Decreasing | 77% | 54% |
| Percent Listing Price Reduction | 21% | 30% |
| Median List Price Per Sq Ft | $170.00 | $92.00 |
| Median List Price | $310,000.00 | $186,000.00 |
| Median Sale Price | $287,200.00 | $181,800.00 |
| Homes Recently Sold | 215 | 288082 |
| Property Tax | $2,940.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $180.00 | $107.00 |
| 1-Yr. Change | -7% | -2% |
| Homes For Sale By Owner | 0 | 50093 |
| New Construction | 8 | 44727 |
| Foreclosures | 556 | 522362 |

| In Oxnard | |
| <10min | 10% |
| >=60min | 6% |
| 10-20min | 39% |
| 20-30min | 25% |
| 30-45min | 14% |
| 45-60min | 6% |
| Number of families | Margin of error | |
| Less than $10,000 | 1190 | +/-292 |
| $10,000 to $14,999 | 1100 | +/-331 |
| $15,000 to $19,999 | 2125 | +/-459 |
| $20,000 to $24,999 | 2171 | +/-444 |
| $25,000 to $29,999 | 2121 | +/-533 |
| $30,000 to $34,999 | 2003 | +/-456 |
| $35,000 to $39,999 | 1548 | +/-334 |
| $40,000 to $44,999 | 1947 | +/-426 |
| $45,000 to $49,999 | 1652 | +/-372 |
| $50,000 to $59,999 | 3697 | +/-548 |
| $60,000 to $74,999 | 4439 | +/-697 |
| $75,000 to $99,999 | 5371 | +/-657 |
| $100,000 to $124,999 | 3214 | +/-501 |
| $125,000 to $149,999 | 1903 | +/-415 |
| $150,000 to $199,999 | 1806 | +/-335 |
| $200,000 or more | 815 | +/-233 |
| Median Income over 12 months | Margin of error | |
| Total | $55716 | +/-2,439 |
| Householder under 25 years | $37941 | +/-4,044 |
| Householder 25 to 44 years | $54534 | +/-2,939 |
| Householder 45 to 64 years | $70845 | +/-4,295 |
| Householder 65 years and over | $44183 | +/-5,912 |
| Total | $47126 | +/-822 |
| With earnings | $41055 | +/-899 |
| No earnings | $6071 | +/-609 |
| Margin of error | ||
| In labor force | 66.6 | +/-1.3 |
| Employed | 61.6 | +/-1.3 |
| Unemployment Rate | 6.7 | +/-1.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 11099 | +/-865 | 41.8 | +/-5.8 | 34.5 | +/-5.0 | 17.4 | +/-5.9 |
| 20 to 24 | 15822 | +/-1,037 | 77.3 | +/-3.8 | 68.7 | +/-4.2 | 8.8 | +/-2.5 |
| 25 to 44 | 52898 | +/-1,775 | 82.3 | +/-1.4 | 76.6 | +/-1.8 | 5.8 | +/-1.4 |
| 45 to 54 | 21008 | +/-1,189 | 78.7 | +/-2.7 | 75.1 | +/-2.7 | 4.5 | +/-1.3 |
| 55 to 64 | 14024 | +/-1,051 | 60 | +/-3.9 | 56.3 | +/-4.0 | 6.2 | +/-2.7 |
| 65 to 74 | 8499 | +/-733 | 21.8 | +/-4.5 | 20.3 | +/-4.2 | 7.1 | +/-7.3 |
| 75 and over | 8030 | +/-652 | 3.5 | +/-1.5 | 3.3 | +/-1.5 | 4.6 | +/-7.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 54900 | +/-1,712 | 87 | +/-1.5 | 81.4 | +/-1.8 | 5.1 | +/-1.2 |
| Female | 48852 | +/-1,538 | 67.5 | +/-2.1 | 62.3 | +/-2.1 | 7.4 | +/-1.3 |
|
BLACKSTOCK (CHARLES) JUNIOR HIGH 701 BARD ROAD Oxnard, ca 93033 061785002198 |
Grades: 05 - 08 Total Students: 1217 Total Teachers: 49.5 Student/Teacher: 24.6 |
|
GREEN (E. O.) JUNIOR HIGH 3739 S. C ST. Oxnard, ca 93033 061785002199 |
Grades: 06 - 08 Total Students: 1093 Total Teachers: 43.5 Student/Teacher: 25.1 |
|
HATHAWAY (JULIEN) ELEMENTARY 405 E. DOLLIE ST. Oxnard, ca 93033 061785002200 |
Grades: KG - 06 Total Students: 642 Total Teachers: 34.3 Student/Teacher: 18.7 |
|
HAYCOX (ART) ELEMENTARY 5400 PERKINS ROAD Oxnard, ca 93033 061785002201 |
Grades: KG - 05 Total Students: 718 Total Teachers: 39 Student/Teacher: 18.4 |
|
HOLLYWOOD BEACH ELEMENTARY 4000 SUNSET LANE Oxnard, ca 93035 061785002202 |
Grades: KG - 06 Total Students: 273 Total Teachers: 13 Student/Teacher: 21 |
|
LARSEN (ANSGAR) ELEMENTARY 550 E. THOMAS AVE. Oxnard, ca 93033 061785002204 |
Grades: KG - 06 Total Students: 740 Total Teachers: 36 Student/Teacher: 20.6 |
|
SUNKIST ELEMENTARY 1400 TEAKWOOD ST. Oxnard, ca 93033 061785002206 |
Grades: KG - 06 Total Students: 714 Total Teachers: 33 Student/Teacher: 21.6 |
|
WILLIAMS (FRED) ELEMENTARY 4300 ANCHORAGE Oxnard, ca 93033 061785002207 |
Grades: KG - 06 Total Students: 707 Total Teachers: 34 Student/Teacher: 20.8 |
|
LAGUNA VISTA ELEMENTARY 5084 ETTING ROAD Oxnard, ca 93033 062817004352 |
Grades: KG - 05 Total Students: 466 Total Teachers: 25 Student/Teacher: 18.6 |
|
MAR VISTA ELEMENTARY 2382 ETTING ROAD Oxnard, ca 93033 062817004353 |
Grades: KG - 05 Total Students: 655 Total Teachers: 34 Student/Teacher: 19.3 |
|
OCEAN VIEW JR HIGH 4300 OLDS ROAD Oxnard, ca 93033 062817004354 |
Grades: 06 - 08 Total Students: 796 Total Teachers: 35 Student/Teacher: 22.7 |
|
TIERRA VISTA ELEMENTARY 2001 SANFORD ST. Oxnard, ca 93033 062817004355 |
Grades: KG - 05 Total Students: 620 Total Teachers: 32 Student/Teacher: 19.4 |
|
RITCHEN (EMILIE) ELEMENTARY 2200 CABRILLO WAY Oxnard, ca 93030 062922001855 |
Grades: KG - 06 Total Students: 834 Total Teachers: 36 Student/Teacher: 23.2 |
|
FRANK (ROBERT J.) INTERMEDIATE 701 N. JUANITA AVE. Oxnard, ca 93030 062922004240 |
Grades: 07 - 08 Total Students: 1213 Total Teachers: 57 Student/Teacher: 21.3 |
|
CURREN ELEMENTARY 1101 N. F ST. Oxnard, ca 93030 062922004501 |
Grades: KG - 06 Total Students: 719 Total Teachers: 33 Student/Teacher: 21.8 |
|
DRIFFILL ELEMENTARY 910 S. E ST. Oxnard, ca 93030 062922004502 |
Grades: KG - 06 Total Students: 938 Total Teachers: 44 Student/Teacher: 21.3 |
|
FREMONT INTERMEDIATE 1130 N. M ST. Oxnard, ca 93030 062922004504 |
Grades: 07 - 08 Total Students: 1262 Total Teachers: 55 Student/Teacher: 22.9 |
|
HARRINGTON ELEMENTARY 2501 S. GISLER AVE. Oxnard, ca 93033 062922004505 |
Grades: KG - 06 Total Students: 593 Total Teachers: 28 Student/Teacher: 21.2 |
|
CHAVEZ (CESAR E.) ELEMENTARY 224 N. JUANITA AVE. Oxnard, ca 93030 062922004507 |
Grades: KG - 06 Total Students: 565 Total Teachers: 27 Student/Teacher: 20.9 |
|
KAMALA ELEMENTARY 634 W. KAMALA ST. Oxnard, ca 93033 062922004508 |
Grades: KG - 06 Total Students: 811 Total Teachers: 37 Student/Teacher: 21.9 |
|
LEMONWOOD ELEMENTARY 2200 CARNEGIE Oxnard, ca 93033 062922004509 |
Grades: KG - 06 Total Students: 725 Total Teachers: 31 Student/Teacher: 23.4 |
|
MARINA WEST ELEMENTARY 2501 CAROB ST. Oxnard, ca 93035 062922004510 |
Grades: KG - 06 Total Students: 872 Total Teachers: 39 Student/Teacher: 22.4 |
|
MCKINNA ELEMENTARY 1611 S. J ST. Oxnard, ca 93033 062922004511 |
Grades: KG - 06 Total Students: 707 Total Teachers: 33 Student/Teacher: 21.4 |
|
ROSE AVENUE ELEMENTARY 220 S. DRISKILL ST. Oxnard, ca 93030 062922004513 |
Grades: KG - 06 Total Students: 1020 Total Teachers: 45 Student/Teacher: 22.7 |
|
SIERRA LINDA ELEMENTARY 2201 JASMINE AVE. Oxnard, ca 93030 062922004515 |
Grades: KG - 06 Total Students: 691 Total Teachers: 33 Student/Teacher: 20.9 |
|
ELM STREET ELEMENTARY 450 E. ELM ST. Oxnard, ca 93030 062922006804 |
Grades: KG - 06 Total Students: 527 Total Teachers: 25 Student/Teacher: 21.1 |
|
BREKKE (NORMAN R.) ELEMENTARY 1400 MARTIN LUTHER KING DR. Oxnard, ca 93030 062922007476 |
Grades: KG - 06 Total Students: 880 Total Teachers: 41 Student/Teacher: 21.5 |
|
NUEVA VISTA INTERMEDIATE 925 SOUTH A ST. Oxnard, ca 93030 062922007808 |
Grades: 05 - 08 Total Students: 21 Total Teachers: 2 Student/Teacher: 10.5 |
|
SAN MIGUEL ELEMENTARY 2400 SOUTH J ST. Oxnard, ca 93033 062922007809 |
Grades: KG - 08 Total Students: 5 Total Teachers: Student/Teacher: 0 |
|
HAYDOCK (RICHARD B.) INTERMEDIATE 647 WEST HILL ST Oxnard, ca 93033 062922007922 |
Grades: 07 - 08 Total Students: 915 Total Teachers: 39 Student/Teacher: 23.5 |
|
RAMONA ELEMENTARY 804 COOPER ROAD Oxnard, ca 93030 062922008665 |
Grades: KG - 06 Total Students: 595 Total Teachers: 27 Student/Teacher: 22 |
|
MCAULIFFE (CHRISTA) ELEMENTARY 3300 W. VIA MARINA AVE. Oxnard, ca 93030 062922009598 |
Grades: KG - 06 Total Students: 928 Total Teachers: 40 Student/Teacher: 23.2 |
|
THURGOOD MARSHALL ELEMENTARY 2900 THURGOOD MARSHALL DRIVE Oxnard, ca 93036 062922011374 |
Grades: KG - 06 Total Students: 620 Total Teachers: 28 Student/Teacher: 22.1 |
|
CHANNEL ISLANDS HIGH 1400 E. RAIDERS WAY Oxnard, ca 93033 062927004517 |
Grades: 09 - 12 Total Students: 2562 Total Teachers: 98.4 Student/Teacher: 26 |
|
HUENEME HIGH 500 BARD ROAD Oxnard, ca 93033 062927004519 |
Grades: 09 - 12 Total Students: 2261 Total Teachers: 88 Student/Teacher: 25.7 |
|
OXNARD HIGH 3400 W. GONZALEZ ROAD Oxnard, ca 93030 062927004520 |
Grades: 09 - 12 Total Students: 3028 Total Teachers: 116 Student/Teacher: 26.1 |
|
RIO MESA HIGH 545 CENTRAL AVE. Oxnard, ca 93030 062927004521 |
Grades: 09 - 12 Total Students: 2278 Total Teachers: 89.1 Student/Teacher: 25.6 |
|
PACIFIC VIEW HIGH (COM DAY) 309 SOUTH K ST. Oxnard, ca 93030 062927008431 |
Grades: 09 - 12 Total Students: 72 Total Teachers: 7.2 Student/Teacher: 10 |
|
PUENTE HIGH 545 CENTRAL AVE. Oxnard, ca 93030 062927008666 |
Grades: 09 - 12 Total Students: 86 Total Teachers: 5 Student/Teacher: 17.2 |
|
PACIFICA HIGH 600 EAST GONAZALEZ ROAD Oxnard, ca 93030 062927010452 |
Grades: 09 - 12 Total Students: 3235 Total Teachers: 122.6 Student/Teacher: 26.4 |
|
EL RIO ELEMENTARY 2714 VINEYARD AVE. Oxnard, ca 93030 063276005088 |
Grades: KG - 06 Total Students: 168 Total Teachers: 11 Student/Teacher: 15.3 |
|
RIO DEL VALLE JUNIOR HIGH 3100 N ROSE AVE. Oxnard, ca 93030 063276005089 |
Grades: 07 - 08 Total Students: 853 Total Teachers: 29.2 Student/Teacher: 29.2 |
|
RIO LINDO ELEMENTARY 2131 SNOW AVE. Oxnard, ca 93030 063276005090 |
Grades: KG - 06 Total Students: 581 Total Teachers: 27 Student/Teacher: 21.5 |
|
RIO PLAZA ELEMENTARY 600 SIMON WAY Oxnard, ca 93030 063276005091 |
Grades: KG - 06 Total Students: 465 Total Teachers: 22 Student/Teacher: 21.1 |
|
RIO REAL ELEMENTARY 1140 KENNEY ST. Oxnard, ca 93030 063276005092 |
Grades: KG - 06 Total Students: 492 Total Teachers: 23 Student/Teacher: 21.4 |
|
RIO ROSALES 2001 JACINTO DR. Oxnard, ca 93030 063276008667 |
Grades: KG - 06 Total Students: 512 Total Teachers: 23 Student/Teacher: 22.3 |
|
RIO DEL NORTE 2500 LOBELIA DRIVE Oxnard, ca 93030 063276010453 |
Grades: KG - 06 Total Students: 810 Total Teachers: 37 Student/Teacher: 21.9 |
|
RIO DEL MAR 3150 THAMES RIVER Oxnard, ca 93036 063276011833 |
Grades: KG - 06 Total Students: 192 Total Teachers: 9 Student/Teacher: 21.3 |
|
RIO VISTA MIDDLE 3050 THAMES RIVER DR. Oxnard, ca 93036 063276011957 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
JUVENILE COURT SCHOOLS 4333 VINEYARD AVENUE Oxnard, ca 93036 069104709258 |
Grades: KG - 12 Total Students: 200 Total Teachers: 17 Student/Teacher: 11.8 |
|
Modern Beauty Academy 699 South C St Oxnard, California 93030 118958 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Oxnard College 4000 S Rose Ave Oxnard, California 93033-6699 120421 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
|
CET-Oxnard 761 South C St Oxnard, California 93030 381282 |
Private not-for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
ITT Technical Institute-Oxnard 2051 Solar Dr Suite 150 Oxnard, California 93036 413848 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
Academy Education Services 3151 W 5th Street Suite E101 Oxnard, California 93030 442903 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Not reported |
|
Pacific Coast Trade School 1690 Universe Cir Oxnard, California 93033 446437 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
| Violent Crime | 845 |
| Murder and nonnegligent manslaughter | 9 |
| Forcible rape | 33 |
| Robbery | 453 |
| Aggravated assault | 350 |
| Property crime | 4,275 |
| Burglary | 866 |
| Larceny-theft | 2,869 |
| Motor vehicle theft | 540 |
| Arson | 72 |
| Address: ,Oxnard California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |