| Total: | 13004 |
| Hispanic or Latino | 1073 |
| Not Hispanic or Latino: | 11931 |
| Population of one race: | 11384 |
| White alone | 9560 |
| Black or African American alone | 504 |
| American Indian and Alaska Native alone | 453 |
| Asian alone | 822 |
| Native Hawaiian and Other Pacific Islander alone | 34 |
| Some other race alone | 11 |
| Population of two or more races: | 547 |
| Population of two races: | 517 |
| White; Black or African American | 78 |
| White; American Indian and Alaska Native | 251 |
| White; Asian | 35 |
| White; Native Hawaiian and Other Pacific Islander | 18 |
| White; Some other race | 46 |
| Black or African American; American Indian and Alaska Native | 18 |
| Black or African American; Asian | 2 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 2 |
| American Indian and Alaska Native; Asian | 15 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 7 |
| Asian; Some other race | 42 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 29 |
| White; Black or African American; American Indian and Alaska Native | 4 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 6 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 6 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 3 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 13004 |
| Male: | 6364 |
| Under 5 years | 588 |
| 5 to 9 years | 604 |
| 10 to 14 years | 522 |
| 15 to 17 years | 325 |
| 18 and 19 years | 204 |
| 20 years | 104 |
| 21 years | 106 |
| 22 to 24 years | 281 |
| 25 to 29 years | 406 |
| 30 to 34 years | 414 |
| 35 to 39 years | 462 |
| 40 to 44 years | 440 |
| 45 to 49 years | 421 |
| 50 to 54 years | 331 |
| 55 to 59 years | 239 |
| 60 and 61 years | 82 |
| 62 to 64 years | 113 |
| 65 and 66 years | 74 |
| 67 to 69 years | 100 |
| 70 to 74 years | 177 |
| 75 to 79 years | 167 |
| 80 to 84 years | 123 |
| 85 years and over | 81 |
| Female: | 6640 |
| Under 5 years | 505 |
| 5 to 9 years | 542 |
| 10 to 14 years | 528 |
| 15 to 17 years | 294 |
| 18 and 19 years | 197 |
| 20 years | 78 |
| 21 years | 99 |
| 22 to 24 years | 270 |
| 25 to 29 years | 394 |
| 30 to 34 years | 392 |
| 35 to 39 years | 440 |
| 40 to 44 years | 407 |
| 45 to 49 years | 413 |
| 50 to 54 years | 374 |
| 55 to 59 years | 277 |
| 60 and 61 years | 111 |
| 62 to 64 years | 133 |
| 65 and 66 years | 73 |
| 67 to 69 years | 129 |
| 70 to 74 years | 284 |
| 75 to 79 years | 252 |
| 80 to 84 years | 211 |
| 85 years and over | 237 |
| Both sexes | 32.6 |
| Male | 30.5 |
| Female | 35.2 |

| Total: | 4309 |
| Male: | 2243 |
| Under 1 year | 123 |
| 1 year | 119 |
| 2 years | 111 |
| 3 years | 113 |
| 4 years | 122 |
| 5 years | 119 |
| 6 years | 109 |
| 7 years | 111 |
| 8 years | 133 |
| 9 years | 132 |
| 10 years | 110 |
| 11 years | 112 |
| 12 years | 106 |
| 13 years | 96 |
| 14 years | 98 |
| 15 years | 98 |
| 16 years | 117 |
| 17 years | 110 |
| 18 years | 101 |
| 19 years | 103 |
| Female: | 2066 |
| Under 1 year | 92 |
| 1 year | 103 |
| 2 years | 100 |
| 3 years | 89 |
| 4 years | 121 |
| 5 years | 123 |
| 6 years | 106 |
| 7 years | 96 |
| 8 years | 114 |
| 9 years | 103 |
| 10 years | 124 |
| 11 years | 111 |
| 12 years | 94 |
| 13 years | 105 |
| 14 years | 94 |
| 15 years | 100 |
| 16 years | 92 |
| 17 years | 102 |
| 18 years | 96 |
| 19 years | 101 |
| families | 2946 |
| population in families | 9402 |
| average family size | 3.19 |

| Total: | 2946 |
| Married-couple family: | 1778 |
| With own children under 18 years: | 834 |
| Under 6 years only | 209 |
| Under 6 years and 6 to 17 years | 231 |
| 6 to 17 years only | 394 |
| No own children under 18 years | 944 |
| Other family: | 1168 |
| Male householder, no wife present: | 246 |
| With own children under 18 years: | 172 |
| Under 6 years only | 51 |
| Under 6 years and 6 to 17 years | 24 |
| 6 to 17 years only | 97 |
| No own children under 18 years | 74 |
| Female householder, no husband present: | 922 |
| With own children under 18 years: | 649 |
| Under 6 years only | 188 |
| Under 6 years and 6 to 17 years | 124 |
| 6 to 17 years only | 337 |
| No own children under 18 years | 273 |
| households | 4881 |
| population in households | 12184 |
| average household size | 2.5 |

| Total: | 4881 |
| Family households: | 2946 |
| Householder 15 to 24 years | 292 |
| Householder 25 to 34 years | 609 |
| Householder 35 to 44 years | 689 |
| Householder 45 to 54 years | 539 |
| Householder 55 to 64 years | 312 |
| Householder 65 to 74 years | 260 |
| Householder 75 to 84 years | 206 |
| Householder 85 years and over | 39 |
| Nonfamily households: | 1935 |
| Householder 15 to 24 years | 136 |
| Householder 25 to 34 years | 154 |
| Householder 35 to 44 years | 255 |
| Householder 45 to 54 years | 354 |
| Householder 55 to 64 years | 292 |
| Householder 65 to 74 years | 312 |
| Householder 75 to 84 years | 292 |
| Householder 85 years and over | 140 |

| Total: | 4881 |
| Family households: | 2946 |
| 2-person household | 1184 |
| 3-person household | 667 |
| 4-person household | 552 |
| 5-person household | 296 |
| 6-person household | 128 |
| 7-or-more person household | 119 |
| Nonfamily households: | 1935 |
| 1-person household | 1622 |
| 2-person household | 265 |
| 3-person household | 30 |
| 4-person household | 8 |
| 5-person household | 4 |
| 6-person household | 2 |
| 7-or-more person household | 4 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Oroville | In The Nation | |
| Home Value Index | $109,000.00 | $147,300.00 |
| Median Single Family Home Value | $109,000.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $75,000.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $113,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $153,000.00 | $232,100.00 |
| Percent Homes Decreasing | 55% | 54% |
| Percent Listing Price Reduction | 25% | 30% |
| Median List Price Per Sq Ft | $78.00 | $92.00 |
| Median List Price | $125,000.00 | $186,000.00 |
| Median Sale Price | $92,000.00 | $181,800.00 |
| Homes Recently Sold | 57 | 288082 |
| Property Tax | $1,263.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $86.00 | $107.00 |
| 1-Yr. Change | -5% | -2% |
| Homes For Sale By Owner | 4 | 50093 |
| New Construction | 0 | 44727 |
| Foreclosures | 156 | 522362 |
| In Oroville | In The Nation | |
| Median Household Income | 21911 | 44512.0130806292 |
| Single Males | 14% | 15% |
| Single Females | 12% | 12% |
| Median Age | 35 | 36 |
| Homes With Kids | 27% | 31% |
| Average Household Size | 2.48 | 2.58883240001203 |
| Average Commute Time (Minutes) | 19.04930304594734 | 26.375545725891282 |

| In Oroville | |
| <10min | 38% |
| >=60min | 6% |
| 10-20min | 31% |
| 20-30min | 10% |
| 30-45min | 8% |
| 45-60min | 6% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
FEATHER FALLS ELEMENTARY 2651 LUMPLKIN ROAD Oroville, ca 95966 061371001552 |
Grades: KG - 08 Total Students: 41 Total Teachers: 3.5 Student/Teacher: 11.7 |
|
CONCOW ELEMENTARY 11679 NELSON BAR ROAD Oroville, ca 95965 061548001964 |
Grades: 04 - 08 Total Students: 79 Total Teachers: 4 Student/Teacher: 20 |
|
SPRING VALLEY ELEMENTARY 2271 PENTZ ROAD Oroville, ca 95985 061548001965 |
Grades: KG - 05 Total Students: 73 Total Teachers: 5 Student/Teacher: 14.6 |
|
GOLDEN FEATHER COMMUNITY DAY 2771 PENTZ RD. Oroville, ca 95965 061548008684 |
Grades: KG - 08 Total Students: 4 Total Teachers: 1 Student/Teacher: 4 |
|
BIRD STREET ELEMENTARY 1421 BIRD ST. Oroville, ca 95965 062910004488 |
Grades: KG - 04 Total Students: 134 Total Teachers: 8 Student/Teacher: 16.8 |
|
CENTRAL MIDDLE 2565 MESA AVE. Oroville, ca 95966 062910004489 |
Grades: 05 - 08 Total Students: 453 Total Teachers: 24.3 Student/Teacher: 18.6 |
|
OAKDALE HEIGHTS ELEMENTARY 2255 LAS PLUMAS AVE. Oroville, ca 95966 062910004491 |
Grades: KG - 06 Total Students: 417 Total Teachers: 22 Student/Teacher: 19 |
|
OPHIR ELEMENTARY 210 OAKVALE AVE. Oroville, ca 95966 062910004492 |
Grades: KG - 06 Total Students: 645 Total Teachers: 29 Student/Teacher: 22.2 |
|
STANFORD AVENUE ELEMENTARY 1801 STANFORD AVE. Oroville, ca 95966 062910004493 |
Grades: KG - 06 Total Students: 400 Total Teachers: 19.8 Student/Teacher: 20.2 |
|
WYANDOTTE AVENUE ELEMENTARY 2800 WYANDOTTE AVE. Oroville, ca 95966 062910004494 |
Grades: KG - 06 Total Students: 414 Total Teachers: 22.5 Student/Teacher: 18.4 |
|
EASTSIDE ELEMENTARY 2775 YARD ST. Oroville, ca 95966 062910008926 |
Grades: KG - 08 Total Students: 83 Total Teachers: 5 Student/Teacher: 16.6 |
|
ISHI HILLS MIDDLE 2255 FOOTHILL BOULEVARD Oroville, ca 95966 062910010742 |
Grades: 06 - 08 Total Students: 382 Total Teachers: 15.6 Student/Teacher: 24.5 |
|
LAS PLUMAS HIGH 2380 LAS PLUMAS AVE. Oroville, ca 95966 062913004495 |
Grades: 09 - 12 Total Students: 1474 Total Teachers: 63.7 Student/Teacher: 23.1 |
|
OROVILLE HIGH 1535 BRIDGE ST. Oroville, ca 95966 062913004496 |
Grades: 09 - 12 Total Students: 1222 Total Teachers: 48.5 Student/Teacher: 25.2 |
|
PROSPECT HIGH (CONT.) 2060 SECOND ST. Oroville, ca 95965 062913004497 |
Grades: 09 - 12 Total Students: 153 Total Teachers: 9.6 Student/Teacher: 15.9 |
|
CHALLENGE CHARTER HIGH 2750 MITCHELL AVE. Oroville, ca 95966 062913007489 |
Grades: 09 - 12 Total Students: 173 Total Teachers: 7.2 Student/Teacher: 24 |
|
OROVILLE HIGH COMMUNITY DAY 2060 SECOND ST. #C Oroville, ca 95965 062913007947 |
Grades: 09 - 12 Total Students: 15 Total Teachers: 1.9 Student/Teacher: 7.9 |
|
HELEN M. WILCOX ELEMENTARY 5737 AUTREY LANE . Oroville, ca 95966 062954004556 |
Grades: KG - 03 Total Students: 561 Total Teachers: 34 Student/Teacher: 16.5 |
|
PALERMO UNION COMMUNITY DAY 2275 YARD ST. Oroville, ca 95965 062954007490 |
Grades: KG - 06 Total Students: 3 Total Teachers: 1 Student/Teacher: 3 |
|
GOLDEN HILLS ELEMENTARY 2400 VIA CANELA Oroville, ca 95966 062954011570 |
Grades: 04 - 05 Total Students: 290 Total Teachers: 13 Student/Teacher: 22.3 |
|
NELSON AVENUE MIDDLE 2255 6TH ST. Oroville, ca 95965 063918006544 |
Grades: 06 - 08 Total Students: 522 Total Teachers: 31.4 Student/Teacher: 16.6 |
|
POPLAR AVENUE ELEMENTARY 2075 20TH ST. Oroville, ca 95965 063918006545 |
Grades: KG - 05 Total Students: 273 Total Teachers: 16 Student/Teacher: 17.1 |
|
SIERRA AVENUE ELEMENTARY 1050 SIERRA AVE. Oroville, ca 95965 063918006546 |
Grades: KG - 05 Total Students: 298 Total Teachers: 17.8 Student/Teacher: 16.7 |
|
HERITAGE COMMUNITY DAY SCHOOL 400 GRAND AVENUE Oroville, ca 95965 063918010470 |
Grades: 07 - 08 Total Students: 9 Total Teachers: 1 Student/Teacher: 9 |
|
PLUMAS AVENUE ELEMENTARY 440 PLUMAS AVENUE Oroville, ca 95965 063918010743 |
Grades: KG - 05 Total Students: 349 Total Teachers: 21.4 Student/Teacher: 16.3 |
|
PIONEER COMMUNITY DAY SCHOOL 2075 POPLAR AVENUE Oroville, ca 95965 063918011181 |
Grades: 04 - 06 Total Students: 3 Total Teachers: 1 Student/Teacher: 3 |
|
LEARNING COMMUNITY CHARTER 1859 BIRD ST. Oroville, ca 95965 069100205704 |
Grades: KG - 12 Total Students: 451 Total Teachers: 22.6 Student/Teacher: 20.1 |
|
JUVENILE HALL/COMMUNITY 2120B ROBINSON ST. Oroville, ca 95965 069100209213 |
Grades: KG - 12 Total Students: 53 Total Teachers: 5.8 Student/Teacher: 9.1 |
|
SPECIAL EDUCATION 1859 BIRD ST. Oroville, ca 95965 069100209214 |
Grades: KG - 12 Total Students: 62 Total Teachers: 32 Student/Teacher: 2.7 |
|
SOUTH COUNTY COMMUNITY "205 MIRA LOMA DRIVE Oroville, ca CA 069100210739 |
Grades: 3. - 07 Total Students: 0 Total Teachers: Student/Teacher: 25 |
|
NORTH COUNTY COMMUNITY "2491 CARMICHAEL DRIVE Oroville, ca CA 069100210740 |
Grades: 4. - 07 Total Students: 0 Total Teachers: Student/Teacher: 32 |
|
Butte College 3536 Butte Campus Drive Oroville, California 95965-8399 110246 |
Public, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: 10,000 - 19,999 |
| Violent Crime | 198 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 19 |
| Robbery | 23 |
| Aggravated assault | 155 |
| Property crime | 1,028 |
| Burglary | 270 |
| Larceny-theft | 591 |
| Motor vehicle theft | 167 |
| Arson | 3 |
| Address: ,Oroville California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |