| Total: | 158007 |
| Hispanic or Latino | 94610 |
| Not Hispanic or Latino: | 63397 |
| Population of one race: | 60557 |
| White alone | 42048 |
| Black or African American alone | 11317 |
| American Indian and Alaska Native alone | 475 |
| Asian alone | 5914 |
| Native Hawaiian and Other Pacific Islander alone | 519 |
| Some other race alone | 284 |
| Population of two or more races: | 2840 |
| Population of two races: | 2638 |
| White; Black or African American | 369 |
| White; American Indian and Alaska Native | 401 |
| White; Asian | 426 |
| White; Native Hawaiian and Other Pacific Islander | 74 |
| White; Some other race | 673 |
| Black or African American; American Indian and Alaska Native | 127 |
| Black or African American; Asian | 73 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 7 |
| Black or African American; Some other race | 111 |
| American Indian and Alaska Native; Asian | 26 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 8 |
| American Indian and Alaska Native; Some other race | 25 |
| Asian; Native Hawaiian and Other Pacific Islander | 87 |
| Asian; Some other race | 223 |
| Native Hawaiian and Other Pacific Islander; Some other race | 8 |
| Population of three races: | 187 |
| White; Black or African American; American Indian and Alaska Native | 56 |
| White; Black or African American; Asian | 13 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Some other race | 9 |
| White; American Indian and Alaska Native; Asian | 9 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native; Some other race | 13 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 37 |
| White; Asian; Some other race | 34 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 3 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 6 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 14 |
| White; Black or African American; American Indian and Alaska Native;Asian | 8 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 3 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 3 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 158007 |
| Male: | 79225 |
| Under 5 years | 7798 |
| 5 to 9 years | 8633 |
| 10 to 14 years | 7253 |
| 15 to 17 years | 4041 |
| 18 and 19 years | 2692 |
| 20 years | 1339 |
| 21 years | 1319 |
| 22 to 24 years | 3891 |
| 25 to 29 years | 6814 |
| 30 to 34 years | 6932 |
| 35 to 39 years | 6580 |
| 40 to 44 years | 5780 |
| 45 to 49 years | 4533 |
| 50 to 54 years | 3688 |
| 55 to 59 years | 2454 |
| 60 and 61 years | 738 |
| 62 to 64 years | 988 |
| 65 and 66 years | 549 |
| 67 to 69 years | 727 |
| 70 to 74 years | 978 |
| 75 to 79 years | 748 |
| 80 to 84 years | 429 |
| 85 years and over | 321 |
| Female: | 78782 |
| Under 5 years | 7540 |
| 5 to 9 years | 7997 |
| 10 to 14 years | 7146 |
| 15 to 17 years | 3896 |
| 18 and 19 years | 2458 |
| 20 years | 1186 |
| 21 years | 1121 |
| 22 to 24 years | 3728 |
| 25 to 29 years | 6593 |
| 30 to 34 years | 6429 |
| 35 to 39 years | 6347 |
| 40 to 44 years | 5704 |
| 45 to 49 years | 4732 |
| 50 to 54 years | 3791 |
| 55 to 59 years | 2578 |
| 60 and 61 years | 830 |
| 62 to 64 years | 1136 |
| 65 and 66 years | 675 |
| 67 to 69 years | 854 |
| 70 to 74 years | 1376 |
| 75 to 79 years | 1164 |
| 80 to 84 years | 774 |
| 85 years and over | 727 |
| Both sexes | 27.6 |
| Male | 27 |
| Female | 28.3 |

| Total: | 59454 |
| Male: | 30417 |
| Under 1 year | 1523 |
| 1 year | 1518 |
| 2 years | 1504 |
| 3 years | 1601 |
| 4 years | 1652 |
| 5 years | 1720 |
| 6 years | 1740 |
| 7 years | 1687 |
| 8 years | 1748 |
| 9 years | 1738 |
| 10 years | 1599 |
| 11 years | 1488 |
| 12 years | 1430 |
| 13 years | 1387 |
| 14 years | 1349 |
| 15 years | 1304 |
| 16 years | 1349 |
| 17 years | 1388 |
| 18 years | 1336 |
| 19 years | 1356 |
| Female: | 29037 |
| Under 1 year | 1410 |
| 1 year | 1452 |
| 2 years | 1553 |
| 3 years | 1557 |
| 4 years | 1568 |
| 5 years | 1614 |
| 6 years | 1622 |
| 7 years | 1565 |
| 8 years | 1586 |
| 9 years | 1610 |
| 10 years | 1599 |
| 11 years | 1439 |
| 12 years | 1447 |
| 13 years | 1372 |
| 14 years | 1289 |
| 15 years | 1362 |
| 16 years | 1249 |
| 17 years | 1285 |
| 18 years | 1254 |
| 19 years | 1204 |
| families | 34699 |
| population in families | 137426 |
| average family size | 3.96 |

| Total: | 34699 |
| Married-couple family: | 24769 |
| With own children under 18 years: | 15676 |
| Under 6 years only | 3267 |
| Under 6 years and 6 to 17 years | 4736 |
| 6 to 17 years only | 7673 |
| No own children under 18 years | 9093 |
| Other family: | 9930 |
| Male householder, no wife present: | 3189 |
| With own children under 18 years: | 1747 |
| Under 6 years only | 531 |
| Under 6 years and 6 to 17 years | 390 |
| 6 to 17 years only | 826 |
| No own children under 18 years | 1442 |
| Female householder, no husband present: | 6741 |
| With own children under 18 years: | 4100 |
| Under 6 years only | 749 |
| Under 6 years and 6 to 17 years | 892 |
| 6 to 17 years only | 2459 |
| No own children under 18 years | 2641 |
| households | 43525 |
| population in households | 156866 |
| average household size | 3.6 |

| Total: | 43525 |
| Family households: | 34699 |
| Householder 15 to 24 years | 1658 |
| Householder 25 to 34 years | 8657 |
| Householder 35 to 44 years | 10486 |
| Householder 45 to 54 years | 7302 |
| Householder 55 to 64 years | 3544 |
| Householder 65 to 74 years | 1918 |
| Householder 75 to 84 years | 918 |
| Householder 85 years and over | 216 |
| Nonfamily households: | 8826 |
| Householder 15 to 24 years | 586 |
| Householder 25 to 34 years | 1520 |
| Householder 35 to 44 years | 1631 |
| Householder 45 to 54 years | 1690 |
| Householder 55 to 64 years | 1254 |
| Householder 65 to 74 years | 924 |
| Householder 75 to 84 years | 903 |
| Householder 85 years and over | 318 |

| Total: | 43525 |
| Family households: | 34699 |
| 2-person household | 7659 |
| 3-person household | 6892 |
| 4-person household | 7749 |
| 5-person household | 5531 |
| 6-person household | 3185 |
| 7-or-more person household | 3683 |
| Nonfamily households: | 8826 |
| 1-person household | 6583 |
| 2-person household | 1653 |
| 3-person household | 313 |
| 4-person household | 132 |
| 5-person household | 75 |
| 6-person household | 40 |
| 7-or-more person household | 30 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Ontario | In The Nation | |
| Home Value Index | $213,300.00 | $147,300.00 |
| Median Single Family Home Value | $223,400.00 | $147,300.00 |
| Median Condo Value | $122,600.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $155,600.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $212,400.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $246,200.00 | $232,100.00 |
| Percent Homes Decreasing | 49% | 54% |
| Percent Listing Price Reduction | 22% | 30% |
| Median List Price Per Sq Ft | $150.00 | $92.00 |
| Median List Price | $209,900.00 | $186,000.00 |
| Median Sale Price | $210,000.00 | $181,800.00 |
| Homes Recently Sold | 172 | 288082 |
| Property Tax | $1,731.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 6% | 3% |
| Median Value Per Sq Ft | $143.00 | $107.00 |
| 1-Yr. Change | -2% | -2% |
| Homes For Sale By Owner | 0 | 50093 |
| New Construction | 22 | 44727 |
| Foreclosures | 397 | 522362 |

| In Ontario | |
| <10min | 10% |
| >=60min | 15% |
| 10-20min | 31% |
| 20-30min | 20% |
| 30-45min | 14% |
| 45-60min | 11% |
| Number of families | Margin of error | |
| Less than $10,000 | 1117 | +/-359 |
| $10,000 to $14,999 | 1174 | +/-442 |
| $15,000 to $19,999 | 1516 | +/-476 |
| $20,000 to $24,999 | 1814 | +/-396 |
| $25,000 to $29,999 | 1995 | +/-540 |
| $30,000 to $34,999 | 1898 | +/-428 |
| $35,000 to $39,999 | 1820 | +/-611 |
| $40,000 to $44,999 | 1728 | +/-349 |
| $45,000 to $49,999 | 1779 | +/-464 |
| $50,000 to $59,999 | 3318 | +/-544 |
| $60,000 to $74,999 | 4536 | +/-625 |
| $75,000 to $99,999 | 5940 | +/-796 |
| $100,000 to $124,999 | 3586 | +/-572 |
| $125,000 to $149,999 | 1921 | +/-448 |
| $150,000 to $199,999 | 858 | +/-313 |
| $200,000 or more | 630 | +/-267 |
| Median Income over 12 months | Margin of error | |
| Total | $55781 | +/-1,968 |
| Householder under 25 years | $40417 | +/-11,856 |
| Householder 25 to 44 years | $55992 | +/-3,353 |
| Householder 45 to 64 years | $68500 | +/-4,179 |
| Householder 65 years and over | $31614 | +/-3,797 |
| Total | $45269 | +/-570 |
| With earnings | $40242 | +/-681 |
| No earnings | $5027 | +/-515 |
| Margin of error | ||
| In labor force | 68.8 | +/-1.4 |
| Employed | 63.3 | +/-1.5 |
| Unemployment Rate | 7.9 | +/-1.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 9216 | +/-976 | 49.9 | +/-5.3 | 37.7 | +/-5.5 | 24.5 | +/-6.8 |
| 20 to 24 | 15122 | +/-1,759 | 76.7 | +/-3.8 | 67.5 | +/-5.0 | 12 | +/-3.7 |
| 25 to 44 | 50240 | +/-1,915 | 78.3 | +/-1.7 | 73.3 | +/-2.1 | 6.2 | +/-1.7 |
| 45 to 54 | 20692 | +/-1,362 | 81.2 | +/-2.9 | 77 | +/-3.1 | 5.2 | +/-1.8 |
| 55 to 64 | 11481 | +/-1,105 | 66.6 | +/-3.6 | 62.5 | +/-3.8 | 6.1 | +/-2.6 |
| 65 to 74 | 5449 | +/-733 | 15.8 | +/-5.3 | 14.6 | +/-5.1 | 7.8 | +/-9.2 |
| 75 and over | 5640 | +/-734 | 2.9 | +/-2.2 | 2 | +/-1.8 | 30.9 | +/-30.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 49929 | +/-2,093 | 88.4 | +/-1.8 | 82.3 | +/-2.3 | 6.7 | +/-1.7 |
| Female | 47606 | +/-1,444 | 65.7 | +/-2.3 | 61.1 | +/-2.2 | 7 | +/-1.2 |
|
CHAFFEY HIGH 1245 N. EUCLID AVE. Ontario, ca 91762 060816000791 |
Grades: 09 - 12 Total Students: 3403 Total Teachers: 139.4 Student/Teacher: 24.4 |
|
ONTARIO HIGH 901 W. FRANCIS ST. Ontario, ca 91762 060816000795 |
Grades: 09 - 12 Total Students: 2711 Total Teachers: 106.7 Student/Teacher: 25.4 |
|
VALLEY VIEW HIGH (CONT.) 1801 E. SIXTH ST. Ontario, ca 91764 060816000797 |
Grades: 09 - 12 Total Students: 1013 Total Teachers: 30.5 Student/Teacher: 33.2 |
|
CHAFFEY COMMUNITY DAY 1305 N EUCLID AVE. Ontario, ca 91762 060816007260 |
Grades: 09 - 12 Total Students: 37 Total Teachers: 3.9 Student/Teacher: 9.5 |
|
CANYON VIEW HIGH (CONT) 557 W. FIFTH ST. Ontario, ca 91762 060816007614 |
Grades: 01 - 12 Total Students: 232 Total Teachers: 10.6 Student/Teacher: 21.9 |
|
COLONY HIGH 3850 E. RIVERSIDE DR. Ontario, ca 91761 060816010606 |
Grades: 09 - 12 Total Students: 2265 Total Teachers: 93.6 Student/Teacher: 24.2 |
|
WOODCREST JUNIOR HIGH 2725 S. CAMPUS AVE. Ontario, ca 91761 060846002585 |
Grades: 07 - 08 Total Students: 526 Total Teachers: 22 Student/Teacher: 25.4 |
|
LIBERTY ELEMENTARY SCHOOL 2730 S. BON VIEW AVENUE Ontario, ca 91761 060846011326 |
Grades: KG - 06 Total Students: 751 Total Teachers: 36 Student/Teacher: 21.4 |
|
THE ONTARIO CENTER 835 NORTH CENTER AVE. Ontario, ca 91764 061630009841 |
Grades: KG - 06 Total Students: 740 Total Teachers: 33 Student/Teacher: 22.4 |
|
MOUNTAIN VIEW ELEMENTARY 2947 S. TURNER AVE. #A Ontario, ca 91761 062622003921 |
Grades: KG - 05 Total Students: 548 Total Teachers: 27 Student/Teacher: 20.3 |
|
YOKLEY (GRACE) ELEMENTARY 2947 S. TURNER AVE. Ontario, ca 91761 062622007789 |
Grades: 06 - 08 Total Students: 1150 Total Teachers: 47.5 Student/Teacher: 24.2 |
|
CREEK VIEW ELEMENTARY 3742 LYTLE CREEK NORTH LOOP Ontario, ca 91761 062622008914 |
Grades: KG - 05 Total Students: 696 Total Teachers: 34 Student/Teacher: 20.5 |
|
RANCH VIEW ELEMENTARY 3300 OLD ARCHIBALD ROAD Ontario, ca 91761 062622010302 |
Grades: KG - 05 Total Students: 700 Total Teachers: 35 Student/Teacher: 20 |
|
ARROYO ELEMENTARY 1700 E. SEVENTH ST. Ontario, ca 91764 062847004387 |
Grades: KG - 06 Total Students: 643 Total Teachers: 30 Student/Teacher: 21.4 |
|
BERLYN ELEMENTARY 1320 N. BERLYN AVE. Ontario, ca 91764 062847004388 |
Grades: KG - 06 Total Students: 849 Total Teachers: 38 Student/Teacher: 22.3 |
|
BON VIEW ELEMENTARY 2121 S. BON VIEW AVE. Ontario, ca 91761 062847004389 |
Grades: 01 - 06 Total Students: 804 Total Teachers: 33 Student/Teacher: 24.4 |
|
CORONA ELEMENTARY 1140 N. CORONA AVE. Ontario, ca 91764 062847004390 |
Grades: KG - 06 Total Students: 678 Total Teachers: 32 Student/Teacher: 21.2 |
|
HAYNES (RICHARD) ELEMENTARY 715 W. FRANCIS ST. Ontario, ca 91762 062847004392 |
Grades: KG - 06 Total Students: 852 Total Teachers: 37 Student/Teacher: 23 |
|
DEANZA MIDDLE 1450 S. SULTANA AVE. Ontario, ca 91761 062847004393 |
Grades: 06 - 08 Total Students: 999 Total Teachers: 47 Student/Teacher: 21.3 |
|
DEL NORTE ELEMENTARY 850 DEL NORTE AVE. Ontario, ca 91764 062847004394 |
Grades: KG - 06 Total Students: 694 Total Teachers: 31 Student/Teacher: 22.4 |
|
EDISON ELEMENTARY 515 E. SIXTH ST. Ontario, ca 91764 062847004395 |
Grades: KG - 05 Total Students: 518 Total Teachers: 24 Student/Teacher: 21.6 |
|
EL CAMINO ELEMENTARY 1525 W. FIFTH ST. Ontario, ca 91762 062847004396 |
Grades: KG - 06 Total Students: 762 Total Teachers: 37 Student/Teacher: 20.6 |
|
ELDERBERRY ELEMENTARY 950 N. ELDERBERRY AVE. Ontario, ca 91762 062847004397 |
Grades: KG - 06 Total Students: 685 Total Teachers: 33 Student/Teacher: 20.8 |
|
EUCLID ELEMENTARY 1120 S. EUCLID AVE. Ontario, ca 91762 062847004398 |
Grades: 01 - 06 Total Students: 600 Total Teachers: 27 Student/Teacher: 22.2 |
|
HAWTHORNE ELEMENTARY 705 W. HAWTHORNE ST. Ontario, ca 91762 062847004399 |
Grades: KG - 06 Total Students: 830 Total Teachers: 37 Student/Teacher: 22.4 |
|
WILTSEY (RAY) MIDDLE 1450 EAST G ST. Ontario, ca 91764 062847004400 |
Grades: 07 - 08 Total Students: 981 Total Teachers: 46.2 Student/Teacher: 21.2 |
|
LINDA VISTA ELEMENTARY 1556 S. SULTANA AVE. Ontario, ca 91761 062847004404 |
Grades: KG - KG Total Students: 374 Total Teachers: 22 Student/Teacher: 17 |
|
MARIPOSA ELEMENTARY 1605 EAST D ST. Ontario, ca 91764 062847004406 |
Grades: KG - 06 Total Students: 757 Total Teachers: 33 Student/Teacher: 22.9 |
|
MISSION ELEMENTARY 5555 HOWARD ST. Ontario, ca 91762 062847004407 |
Grades: KG - 06 Total Students: 844 Total Teachers: 36.5 Student/Teacher: 23.1 |
|
SULTANA ELEMENTARY 1845 S. SULTANA AVE. Ontario, ca 91761 062847004412 |
Grades: 01 - 06 Total Students: 726 Total Teachers: 33.6 Student/Teacher: 21.6 |
|
VINA DANKS MIDDLE 1020 N. VINE AVE. Ontario, ca 91762 062847004414 |
Grades: 06 - 08 Total Students: 1099 Total Teachers: 50 Student/Teacher: 22 |
|
VINEYARD ELEMENTARY 1500 E. SIXTH ST. Ontario, ca 91764 062847004415 |
Grades: KG - 06 Total Students: 637 Total Teachers: 31 Student/Teacher: 20.5 |
|
OAKS MIDDLE 1221 SOUTH OAKS AVE. Ontario, ca 91762 062847006433 |
Grades: 07 - 08 Total Students: 995 Total Teachers: 47 Student/Teacher: 21.2 |
|
HOWARD ELEMENTARY 4650 W. HOWARD ST. Ontario, ca 91762 062847007805 |
Grades: KG - 06 Total Students: 656 Total Teachers: 28 Student/Teacher: 23.4 |
|
LINCOLN DEVELOPMENT CENTER FOR HANDI/KDGN. 440 N. ALLYN Ontario, ca 91764 062847007806 |
Grades: KG - 08 Total Students: 355 Total Teachers: 34.5 Student/Teacher: 10.3 |
|
CENTRAL ELEMENTARY 415 EAST G ST. Ontario, ca 91764 062847009417 |
Grades: KG - 06 Total Students: 578 Total Teachers: 26 Student/Teacher: 22.2 |
|
BERNT 2230 E. FOURTH ST. Ontario, ca 91764 062847010614 |
Grades: KG - KG Total Students: 324 Total Teachers: 17 Student/Teacher: 19.1 |
|
VISTA GRANDE ELEMENTARY 1390 WEST FRANCIS STREET Ontario, ca 91762 062847011354 |
Grades: KG - 06 Total Students: 593 Total Teachers: 26 Student/Teacher: 22.8 |
|
Marinello School of Beauty 940 N. Mountain Ave Ontario, California 91764 118435 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Everest College-Ontario 1460 S. Milliken Ave Ontario, California 91761-2338 371265 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Westech College 3491 E. Concours Ave Ontario, California 91764 382276 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Platt College-Ontario 3700 Inland Empire Boulevard Ontario, California 91764 432384 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
Everest College-Ontario Metro 1819 South Excise Avenue Ontario, California 91761 440299 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 854 |
| Murder and nonnegligent manslaughter | 15 |
| Forcible rape | 46 |
| Robbery | 351 |
| Aggravated assault | 442 |
| Property crime | 5,850 |
| Burglary | 970 |
| Larceny-theft | 3,551 |
| Motor vehicle theft | 1,329 |
| Arson | 52 |
| Address: ,Ontario California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |