| Population | 404155 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population | 192757 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||||||||||||||||||||||||||||
| Female Population | 206727 | ||||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||||||||||||||||||||||||||||
| Average Age | 33.3 | ||||||||||||||||||||||||||||||||||||||||||
| Average Income | $44,124.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $487,300.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $889.00 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1009 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.74 | ||||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 57.3% | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.5% | ||||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges In Oakland |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges Near Oakland |
|
||||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Overcast |
| Forecast |
|
Sun 66°F | 48°F Mon 68°F | 45°F Tue 70°F | 46°F Wed 70°F | 52°F |