| Total: | 2868 |
| Hispanic or Latino | 285 |
| Not Hispanic or Latino: | 2583 |
| Population of one race: | 2541 |
| White alone | 2422 |
| Black or African American alone | 8 |
| American Indian and Alaska Native alone | 71 |
| Asian alone | 30 |
| Native Hawaiian and Other Pacific Islander alone | 1 |
| Some other race alone | 9 |
| Population of two or more races: | 42 |
| Population of two races: | 41 |
| White; Black or African American | 0 |
| White; American Indian and Alaska Native | 10 |
| White; Asian | 4 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 25 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 1 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 2868 |
| Male: | 1326 |
| Under 5 years | 78 |
| 5 to 9 years | 95 |
| 10 to 14 years | 75 |
| 15 to 17 years | 46 |
| 18 and 19 years | 50 |
| 20 years | 18 |
| 21 years | 20 |
| 22 to 24 years | 35 |
| 25 to 29 years | 55 |
| 30 to 34 years | 83 |
| 35 to 39 years | 83 |
| 40 to 44 years | 87 |
| 45 to 49 years | 89 |
| 50 to 54 years | 69 |
| 55 to 59 years | 73 |
| 60 and 61 years | 35 |
| 62 to 64 years | 47 |
| 65 and 66 years | 26 |
| 67 to 69 years | 41 |
| 70 to 74 years | 65 |
| 75 to 79 years | 65 |
| 80 to 84 years | 47 |
| 85 years and over | 44 |
| Female: | 1542 |
| Under 5 years | 52 |
| 5 to 9 years | 74 |
| 10 to 14 years | 88 |
| 15 to 17 years | 56 |
| 18 and 19 years | 28 |
| 20 years | 16 |
| 21 years | 28 |
| 22 to 24 years | 32 |
| 25 to 29 years | 67 |
| 30 to 34 years | 54 |
| 35 to 39 years | 89 |
| 40 to 44 years | 99 |
| 45 to 49 years | 127 |
| 50 to 54 years | 86 |
| 55 to 59 years | 89 |
| 60 and 61 years | 29 |
| 62 to 64 years | 51 |
| 65 and 66 years | 29 |
| 67 to 69 years | 64 |
| 70 to 74 years | 90 |
| 75 to 79 years | 95 |
| 80 to 84 years | 97 |
| 85 years and over | 102 |
| Both sexes | 45.6 |
| Male | 41.3 |
| Female | 48.3 |

| Total: | 642 |
| Male: | 344 |
| Under 1 year | 16 |
| 1 year | 16 |
| 2 years | 14 |
| 3 years | 14 |
| 4 years | 18 |
| 5 years | 18 |
| 6 years | 19 |
| 7 years | 21 |
| 8 years | 16 |
| 9 years | 21 |
| 10 years | 11 |
| 11 years | 15 |
| 12 years | 21 |
| 13 years | 13 |
| 14 years | 15 |
| 15 years | 13 |
| 16 years | 17 |
| 17 years | 16 |
| 18 years | 26 |
| 19 years | 24 |
| Female: | 298 |
| Under 1 year | 8 |
| 1 year | 9 |
| 2 years | 10 |
| 3 years | 14 |
| 4 years | 11 |
| 5 years | 16 |
| 6 years | 14 |
| 7 years | 14 |
| 8 years | 14 |
| 9 years | 16 |
| 10 years | 13 |
| 11 years | 18 |
| 12 years | 16 |
| 13 years | 22 |
| 14 years | 19 |
| 15 years | 19 |
| 16 years | 22 |
| 17 years | 15 |
| 18 years | 16 |
| 19 years | 12 |
| families | 774 |
| population in families | 2107 |
| average family size | 2.72 |

| Total: | 774 |
| Married-couple family: | 557 |
| With own children under 18 years: | 165 |
| Under 6 years only | 43 |
| Under 6 years and 6 to 17 years | 26 |
| 6 to 17 years only | 96 |
| No own children under 18 years | 392 |
| Other family: | 217 |
| Male householder, no wife present: | 62 |
| With own children under 18 years: | 32 |
| Under 6 years only | 8 |
| Under 6 years and 6 to 17 years | 6 |
| 6 to 17 years only | 18 |
| No own children under 18 years | 30 |
| Female householder, no husband present: | 155 |
| With own children under 18 years: | 99 |
| Under 6 years only | 22 |
| Under 6 years and 6 to 17 years | 10 |
| 6 to 17 years only | 67 |
| No own children under 18 years | 56 |
| households | 1250 |
| population in households | 2767 |
| average household size | 2.21 |

| Total: | 1250 |
| Family households: | 774 |
| Householder 15 to 24 years | 39 |
| Householder 25 to 34 years | 92 |
| Householder 35 to 44 years | 156 |
| Householder 45 to 54 years | 141 |
| Householder 55 to 64 years | 112 |
| Householder 65 to 74 years | 117 |
| Householder 75 to 84 years | 94 |
| Householder 85 years and over | 23 |
| Nonfamily households: | 476 |
| Householder 15 to 24 years | 19 |
| Householder 25 to 34 years | 30 |
| Householder 35 to 44 years | 49 |
| Householder 45 to 54 years | 61 |
| Householder 55 to 64 years | 54 |
| Householder 65 to 74 years | 84 |
| Householder 75 to 84 years | 123 |
| Householder 85 years and over | 56 |

| Total: | 1250 |
| Family households: | 774 |
| 2-person household | 436 |
| 3-person household | 160 |
| 4-person household | 108 |
| 5-person household | 46 |
| 6-person household | 14 |
| 7-or-more person household | 10 |
| Nonfamily households: | 476 |
| 1-person household | 391 |
| 2-person household | 70 |
| 3-person household | 6 |
| 4-person household | 4 |
| 5-person household | 3 |
| 6-person household | 2 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Oakhurst | In The Nation | |
| Percent Homes Decreasing | 66% | 54% |
| Percent Listing Price Reduction | 26% | 30% |
| Median List Price | $219,900.00 | $186,000.00 |
| Median Sale Price | $216,500.00 | $181,800.00 |
| Homes Recently Sold | 17 | 288082 |
| Property Tax | $1,688.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $115.00 | $107.00 |
| Homes For Sale By Owner | 11 | 50090 |
| New Construction | 0 | 44727 |
| Foreclosures | 26 | 522362 |

| In Oakhurst | |
| <10min | 41% |
| >=60min | 11% |
| 10-20min | 24% |
| 20-30min | 7% |
| 30-45min | 10% |
| 45-60min | 9% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
MOUNTAIN VIEW HIGH (CONTINUATION) 50407 HANG TREE RD. Oakhurst, ca 93644 060016002229 |
Grades: 09 - 12 Total Students: 31 Total Teachers: 2 Student/Teacher: 15.5 |
|
YOSEMITE HIGH 50200 ROAD 427 Oakhurst, ca 93644 060016007023 |
Grades: 09 - 12 Total Students: 1174 Total Teachers: 47.8 Student/Teacher: 24.6 |
|
AHWAHNEE HIGH 49980 ROAD 427 Oakhurst, ca 93644 060016007902 |
Grades: 09 - 12 Total Students: 24 Total Teachers: 1 Student/Teacher: 24 |
|
EVERGREEN HIGH 49948 ROAD 427 Oakhurst, ca 93644 060016010254 |
Grades: 09 - 12 Total Students: 74 Total Teachers: 4 Student/Teacher: 18.5 |
|
GLACIER HIGH SCHOOL CHARTER 41267 HIGHWAY 41 Oakhurst, ca 93644 060016010541 |
Grades: 09 - 12 Total Students: 67 Total Teachers: 4 Student/Teacher: 16.8 |
|
FRESNO FLATS COMMUNITY DAY 40094 INDIAN SPRINGS ROAD Oakhurst, ca 93644 060408007167 |
Grades: KG - 08 Total Students: 4 Total Teachers: 1 Student/Teacher: 4 |
|
OAKHURST ELEMENTARY 49495 ROAD 427 Oakhurst, ca 93644 060408009306 |
Grades: KG - 05 Total Students: 330 Total Teachers: 18 Student/Teacher: 18.3 |
|
OAK CREEK INTERMEDIATE 40094 INDIAN SPRINGS ROAD Oakhurst, ca 93644 060408009307 |
Grades: 05 - 08 Total Students: 235 Total Teachers: 12 Student/Teacher: 19.6 |
|
MOUNTAIN HOME CHARTER (ALTERNATIVE) 41267 HIGHWAY 41 Oakhurst, ca 93644 060408010251 |
Grades: KG - 08 Total Students: 180 Total Teachers: 8.2 Student/Teacher: 22 |
| Address: ,Oakhurst California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |