| Population | 4135 | ||||||||||||||||
| Male Population | 2065 | ||||||||||||||||
| Male Population Percent | 49.9% | ||||||||||||||||
| Female Population | 2070 | ||||||||||||||||
| Female Population Percent | 50.1% | ||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||
| Average Income | $59,900.00 | ||||||||||||||||
| Average Home Cost | $401,800.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Nuevo |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 53°F Conditions: Clear |
| Forecast |
|
Sun 81°F | 52°F Mon 86°F | 50°F Tue 86°F | 50°F Wed 90°F | 55°F |