| Population | 4135 | ||||||||||||||||
| Male Population | 2065 | ||||||||||||||||
| Male Population Percent | 49.9% | ||||||||||||||||
| Female Population | 2070 | ||||||||||||||||
| Female Population Percent | 50.1% | ||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||
| Average Income | $59,900.00 | ||||||||||||||||
| Average Home Cost | $401,800.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Nuevo |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Wed 74°F | 45°F Thu 81°F | 47°F Fri 76°F | 43°F Sat 63°F | 41°F |