| Population | 103298 | ||||||||||||||||||||||
| Male Population | 51109 | ||||||||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||||||||
| Female Population | 52189 | ||||||||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||||||||
| Average Age | 29.7 | ||||||||||||||||||||||
| Average Income | $51,137.00 | ||||||||||||||||||||||
| Average Home Cost | $409,000.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Average Household Size | 3.8 | ||||||||||||||||||||||
| Percentage of Family Households | 83.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Norwalk |
|
||||||||||||||||||||||
| Colleges Near Norwalk |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 62°F Conditions: Clear |
| Forecast |
|
Sun 73°F | 55°F Mon 75°F | 57°F Tue 75°F | 57°F Wed 73°F | 61°F |