| Population | 103298 | ||||||||||||||||||||||
| Male Population | 51109 | ||||||||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||||||||
| Female Population | 52189 | ||||||||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||||||||
| Average Age | 29.7 | ||||||||||||||||||||||
| Average Income | $51,137.00 | ||||||||||||||||||||||
| Average Home Cost | $409,000.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Average Household Size | 3.8 | ||||||||||||||||||||||
| Percentage of Family Households | 83.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Norwalk |
|
||||||||||||||||||||||
| Colleges Near Norwalk |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 60°F Conditions: Clear |
| Forecast |
|
Wed 78°F | 47°F Thu 81°F | 50°F Fri 77°F | 49°F Sat 67°F | 47°F |