| Population | 4830 | ||||||||||||||||
| Male Population | 2375 | ||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||
| Female Population | 2455 | ||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||
| Average Age | 39 | ||||||||||||||||
| Average Income | $30,400.00 | ||||||||||||||||
| Average Home Cost | $176,000.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 65.4% | ||||||||||||||||
| Percentage of Unmarried Households | 7.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Needles |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 62°F Conditions: Clear |
| Forecast |
|
Sun 90°F | 70°F Mon 99°F | 72°F Tue 100°F | 75°F Wed 102°F | 75°F |