| Total: | 72585 |
| Hispanic or Latino | 19475 |
| Not Hispanic or Latino: | 53110 |
| Population of one race: | 51642 |
| White alone | 49536 |
| Black or African American alone | 304 |
| American Indian and Alaska Native alone | 393 |
| Asian alone | 1218 |
| Native Hawaiian and Other Pacific Islander alone | 94 |
| Some other race alone | 97 |
| Population of two or more races: | 1468 |
| Population of two races: | 1342 |
| White; Black or African American | 84 |
| White; American Indian and Alaska Native | 501 |
| White; Asian | 313 |
| White; Native Hawaiian and Other Pacific Islander | 52 |
| White; Some other race | 309 |
| Black or African American; American Indian and Alaska Native | 9 |
| Black or African American; Asian | 6 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 4 |
| American Indian and Alaska Native; Asian | 13 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 7 |
| Asian; Native Hawaiian and Other Pacific Islander | 26 |
| Asian; Some other race | 16 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 116 |
| White; Black or African American; American Indian and Alaska Native | 22 |
| White; Black or African American; Asian | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 15 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 6 |
| White; American Indian and Alaska Native; Some other race | 15 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 27 |
| White; Asian; Some other race | 17 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Population of four races: | 5 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 5 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 5 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 72585 |
| Male: | 35635 |
| Under 5 years | 2521 |
| 5 to 9 years | 2684 |
| 10 to 14 years | 2690 |
| 15 to 17 years | 1682 |
| 18 and 19 years | 1025 |
| 20 years | 466 |
| 21 years | 458 |
| 22 to 24 years | 1405 |
| 25 to 29 years | 2609 |
| 30 to 34 years | 2747 |
| 35 to 39 years | 2822 |
| 40 to 44 years | 2785 |
| 45 to 49 years | 2547 |
| 50 to 54 years | 2365 |
| 55 to 59 years | 1737 |
| 60 and 61 years | 495 |
| 62 to 64 years | 734 |
| 65 and 66 years | 398 |
| 67 to 69 years | 655 |
| 70 to 74 years | 889 |
| 75 to 79 years | 859 |
| 80 to 84 years | 580 |
| 85 years and over | 482 |
| Female: | 36950 |
| Under 5 years | 2385 |
| 5 to 9 years | 2648 |
| 10 to 14 years | 2559 |
| 15 to 17 years | 1501 |
| 18 and 19 years | 818 |
| 20 years | 401 |
| 21 years | 364 |
| 22 to 24 years | 1217 |
| 25 to 29 years | 2283 |
| 30 to 34 years | 2591 |
| 35 to 39 years | 2748 |
| 40 to 44 years | 2877 |
| 45 to 49 years | 2722 |
| 50 to 54 years | 2468 |
| 55 to 59 years | 1821 |
| 60 and 61 years | 554 |
| 62 to 64 years | 819 |
| 65 and 66 years | 533 |
| 67 to 69 years | 796 |
| 70 to 74 years | 1238 |
| 75 to 79 years | 1349 |
| 80 to 84 years | 1065 |
| 85 years and over | 1193 |
| Both sexes | 36.1 |
| Male | 34.1 |
| Female | 38.1 |

| Total: | 20513 |
| Male: | 10602 |
| Under 1 year | 477 |
| 1 year | 491 |
| 2 years | 513 |
| 3 years | 517 |
| 4 years | 523 |
| 5 years | 508 |
| 6 years | 535 |
| 7 years | 530 |
| 8 years | 544 |
| 9 years | 567 |
| 10 years | 545 |
| 11 years | 548 |
| 12 years | 535 |
| 13 years | 533 |
| 14 years | 529 |
| 15 years | 538 |
| 16 years | 562 |
| 17 years | 582 |
| 18 years | 555 |
| 19 years | 470 |
| Female: | 9911 |
| Under 1 year | 464 |
| 1 year | 500 |
| 2 years | 481 |
| 3 years | 470 |
| 4 years | 470 |
| 5 years | 549 |
| 6 years | 525 |
| 7 years | 535 |
| 8 years | 543 |
| 9 years | 496 |
| 10 years | 529 |
| 11 years | 521 |
| 12 years | 474 |
| 13 years | 531 |
| 14 years | 504 |
| 15 years | 485 |
| 16 years | 499 |
| 17 years | 517 |
| 18 years | 412 |
| 19 years | 406 |
| families | 17940 |
| population in families | 57436 |
| average family size | 3.2 |

| Total: | 17940 |
| Married-couple family: | 13684 |
| With own children under 18 years: | 6387 |
| Under 6 years only | 1572 |
| Under 6 years and 6 to 17 years | 1551 |
| 6 to 17 years only | 3264 |
| No own children under 18 years | 7297 |
| Other family: | 4256 |
| Male householder, no wife present: | 1251 |
| With own children under 18 years: | 712 |
| Under 6 years only | 184 |
| Under 6 years and 6 to 17 years | 72 |
| 6 to 17 years only | 456 |
| No own children under 18 years | 539 |
| Female householder, no husband present: | 3005 |
| With own children under 18 years: | 1789 |
| Under 6 years only | 321 |
| Under 6 years and 6 to 17 years | 235 |
| 6 to 17 years only | 1233 |
| No own children under 18 years | 1216 |
| households | 26978 |
| population in households | 71126 |
| average household size | 2.64 |

| Total: | 26978 |
| Family households: | 17940 |
| Householder 15 to 24 years | 522 |
| Householder 25 to 34 years | 3085 |
| Householder 35 to 44 years | 4645 |
| Householder 45 to 54 years | 4180 |
| Householder 55 to 64 years | 2404 |
| Householder 65 to 74 years | 1647 |
| Householder 75 to 84 years | 1162 |
| Householder 85 years and over | 295 |
| Nonfamily households: | 9038 |
| Householder 15 to 24 years | 388 |
| Householder 25 to 34 years | 1174 |
| Householder 35 to 44 years | 1253 |
| Householder 45 to 54 years | 1605 |
| Householder 55 to 64 years | 1205 |
| Householder 65 to 74 years | 1180 |
| Householder 75 to 84 years | 1456 |
| Householder 85 years and over | 777 |

| Total: | 26978 |
| Family households: | 17940 |
| 2-person household | 7513 |
| 3-person household | 3784 |
| 4-person household | 3417 |
| 5-person household | 1628 |
| 6-person household | 812 |
| 7-or-more person household | 786 |
| Nonfamily households: | 9038 |
| 1-person household | 7229 |
| 2-person household | 1443 |
| 3-person household | 227 |
| 4-person household | 65 |
| 5-person household | 31 |
| 6-person household | 23 |
| 7-or-more person household | 20 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Napa | In The Nation | |
| Home Value Index | $329,300.00 | $147,300.00 |
| Median Single Family Home Value | $339,100.00 | $147,300.00 |
| Median Condo Value | $262,400.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $276,300.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $333,500.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $438,400.00 | $232,100.00 |
| Percent Homes Decreasing | 56% | 54% |
| Percent Listing Price Reduction | 24% | 30% |
| Median List Price Per Sq Ft | $226.00 | $92.00 |
| Median List Price | $429,900.00 | $186,000.00 |
| Median Sale Price | $336,000.00 | $181,800.00 |
| Homes Recently Sold | 105 | 288082 |
| Property Tax | $3,248.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $257.00 | $107.00 |
| 1-Yr. Change | -2% | -2% |
| Homes For Sale By Owner | 3 | 50101 |
| New Construction | 0 | 44727 |
| Foreclosures | 253 | 522362 |

| In Napa | |
| <10min | 20% |
| >=60min | 9% |
| 10-20min | 37% |
| 20-30min | 13% |
| 30-45min | 13% |
| 45-60min | 9% |
| Number of families | Margin of error | |
| Less than $10,000 | 405 | +/-216 |
| $10,000 to $14,999 | 327 | +/-158 |
| $15,000 to $19,999 | 515 | +/-237 |
| $20,000 to $24,999 | 742 | +/-263 |
| $25,000 to $29,999 | 659 | +/-213 |
| $30,000 to $34,999 | 693 | +/-218 |
| $35,000 to $39,999 | 1070 | +/-376 |
| $40,000 to $44,999 | 878 | +/-254 |
| $45,000 to $49,999 | 522 | +/-210 |
| $50,000 to $59,999 | 1223 | +/-330 |
| $60,000 to $74,999 | 2456 | +/-457 |
| $75,000 to $99,999 | 2538 | +/-412 |
| $100,000 to $124,999 | 2271 | +/-375 |
| $125,000 to $149,999 | 1233 | +/-337 |
| $150,000 to $199,999 | 1244 | +/-246 |
| $200,000 or more | 989 | +/-258 |
| Median Income over 12 months | Margin of error | |
| Total | $61955 | +/-2,352 |
| Householder under 25 years | $41291 | +/-12,014 |
| Householder 25 to 44 years | $68290 | +/-5,000 |
| Householder 45 to 64 years | $75423 | +/-7,853 |
| Householder 65 years and over | $32992 | +/-3,619 |
| Total | $28109 | +/-614 |
| With earnings | $22035 | +/-792 |
| No earnings | $6074 | +/-559 |
| Margin of error | ||
| In labor force | 67 | +/-1.7 |
| Employed | 62.7 | +/-1.9 |
| Unemployment Rate | 6.4 | +/-1.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3835 | +/-439 | 61.4 | +/-7.9 | 46.8 | +/-9.1 | 23.9 | +/-9.1 |
| 20 to 24 | 5271 | +/-541 | 84.9 | +/-6.8 | 76.7 | +/-7.8 | 9.7 | +/-6.5 |
| 25 to 44 | 21368 | +/-821 | 80.4 | +/-2.7 | 76.4 | +/-3.0 | 4.8 | +/-2.1 |
| 45 to 54 | 10732 | +/-613 | 84.9 | +/-3.3 | 80.1 | +/-3.6 | 5.7 | +/-2.4 |
| 55 to 64 | 7762 | +/-461 | 64.2 | +/-4.6 | 62.8 | +/-4.8 | 2.1 | +/-2.2 |
| 65 to 74 | 4696 | +/-374 | 27.3 | +/-4.9 | 26.8 | +/-5.0 | 1.6 | +/-3.1 |
| 75 and over | 5469 | +/-463 | 4.8 | +/-3.4 | 3.6 | +/-2.3 | 25 | +/-19.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 23286 | +/-833 | 85.2 | +/-1.8 | 81.7 | +/-2.4 | 4.1 | +/-1.7 |
| Female | 21847 | +/-661 | 72.8 | +/-3.3 | 67.9 | +/-3.4 | 6.7 | +/-2.2 |
|
NAPA COUNTY ROP 2121 IMOLA AVE. Napa, ca 94559 060008010978 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ALTA HEIGHTS ELEMENTARY 15 MONTECITO BLVD. Napa, ca 94559 062664004011 |
Grades: KG - 05 Total Students: 380 Total Teachers: 18 Student/Teacher: 21.1 |
|
BEL AIRE PARK ELEMENTARY 3580 BECKWORTH DR. Napa, ca 94558 062664004012 |
Grades: KG - 05 Total Students: 406 Total Teachers: 22 Student/Teacher: 18.5 |
|
BROWNS VALLEY ELEMENTARY 1001 BUHMAN AVE. Napa, ca 94558 062664004013 |
Grades: KG - 06 Total Students: 386 Total Teachers: 22 Student/Teacher: 17.5 |
|
CAPELL ELEMENTARY 1191 CAPELL VALLEY ROAD Napa, ca 94558 062664004014 |
Grades: KG - 05 Total Students: 45 Total Teachers: 3 Student/Teacher: 15 |
|
CARNEROS ELEMENTARY 1680 LOS CARNEROS AVE. Napa, ca 94559 062664004015 |
Grades: KG - 05 Total Students: 192 Total Teachers: 10 Student/Teacher: 19.2 |
|
EL CENTRO ELEMENTARY 1480 EL CENTRO AVE. Napa, ca 94558 062664004018 |
Grades: KG - 05 Total Students: 311 Total Teachers: 16.7 Student/Teacher: 18.6 |
|
MCPHERSON ELEMENTARY 2670 YAJOME ST. Napa, ca 94558 062664004020 |
Grades: KG - 05 Total Students: 567 Total Teachers: 32 Student/Teacher: 17.7 |
|
MT. GEORGE ELEMENTARY 1019 SECOND AVE. Napa, ca 94558 062664004021 |
Grades: KG - 05 Total Students: 168 Total Teachers: 9.4 Student/Teacher: 17.9 |
|
NAPA HIGH 2475 JEFFERSON ST. Napa, ca 94558 062664004022 |
Grades: 09 - 12 Total Students: 2416 Total Teachers: 113.9 Student/Teacher: 21.2 |
|
NORTHWOOD ELEMENTARY 2214 BERKS ST. Napa, ca 94558 062664004024 |
Grades: KG - 05 Total Students: 379 Total Teachers: 18 Student/Teacher: 21.1 |
|
PHILLIPS-EDISON PARTNERSHIP 1210 SHETLER AVE. Napa, ca 94558 062664004026 |
Grades: KG - 06 Total Students: 572 Total Teachers: 32 Student/Teacher: 17.9 |
|
PUEBLO VISTA ELEMENTARY 1600 BARBARA ROAD Napa, ca 94558 062664004027 |
Grades: KG - 05 Total Students: 247 Total Teachers: 14.8 Student/Teacher: 16.7 |
|
REDWOOD MIDDLE 3600 OXFORD ST. Napa, ca 94558 062664004028 |
Grades: 06 - 08 Total Students: 1136 Total Teachers: 47.9 Student/Teacher: 23.7 |
|
SALVADOR ELEMENTARY 1850 SALVADOR AVE. Napa, ca 94558 062664004030 |
Grades: KG - 05 Total Students: 186 Total Teachers: 10.1 Student/Teacher: 18.4 |
|
SHEARER CHARTER 1590 ELM ST. Napa, ca 94559 062664004031 |
Grades: KG - 05 Total Students: 552 Total Teachers: 35.5 Student/Teacher: 15.5 |
|
SILVERADO MIDDLE 1133 COOMBSVILLE ROAD Napa, ca 94558 062664004032 |
Grades: 06 - 08 Total Students: 796 Total Teachers: 41 Student/Teacher: 19.4 |
|
SNOW ELEMENTARY 1130 FOSTER ROAD Napa, ca 94558 062664004033 |
Grades: KG - 05 Total Students: 274 Total Teachers: 16 Student/Teacher: 17.1 |
|
VICHY ELEMENTARY 3261 VICHY AVE. Napa, ca 94558 062664004036 |
Grades: KG - 05 Total Students: 342 Total Teachers: 16 Student/Teacher: 21.4 |
|
VINTAGE HIGH 1375 TROWER AVE. Napa, ca 94558 062664004037 |
Grades: 09 - 12 Total Students: 2473 Total Teachers: 112.3 Student/Teacher: 22 |
|
WEST PARK ELEMENTARY 2315 W PARK AVE. Napa, ca 94558 062664004038 |
Grades: KG - 05 Total Students: 270 Total Teachers: 25 Student/Teacher: 10.8 |
|
NAPA VALLEY LANGUAGE ACADEMY 2700 KILBURN AVE. Napa, ca 94558 062664004039 |
Grades: KG - 06 Total Students: 566 Total Teachers: 30.8 Student/Teacher: 18.4 |
|
WOODEN VALLEY ELEMENTARY 1340 WOODEN VALLEY ROAD Napa, ca 94558 062664004040 |
Grades: KG - 05 Total Students: 27 Total Teachers: 1 Student/Teacher: 27 |
|
RIVER CHARTER 2447 OLD SONOMA RD. Napa, ca 94558 062664004695 |
Grades: 06 - 08 Total Students: 287 Total Teachers: 17.6 Student/Teacher: 16.3 |
|
BEL AIRE (ALTERNATIVE) 3580 BECKWORTH DR. Napa, ca 94558 062664004697 |
Grades: KG - 05 Total Students: 136 Total Teachers: 6 Student/Teacher: 22.7 |
|
PUEBLO VISTA (ALTERNATIVE) 1600 BARBARA ROAD Napa, ca 94558 062664004700 |
Grades: KG - 05 Total Students: 149 Total Teachers: 6.7 Student/Teacher: 22.2 |
|
NEW TECHNOLOGY HIGH (ALT) 920 YOUNT ST. Napa, ca 94559 062664006081 |
Grades: 09 - 12 Total Students: 353 Total Teachers: 16.3 Student/Teacher: 21.7 |
|
HORIZONS 1600 MYRLE AVE Napa, ca 94558 062664008228 |
Grades: 08 - 10 Total Students: 12 Total Teachers: 1 Student/Teacher: 12 |
|
VALLEY OAK HIGH SCHOOL 1600 MYRTLE AVENUE Napa, ca 94558 062664010563 |
Grades: 01 - 12 Total Students: 209 Total Teachers: 12.4 Student/Teacher: 16.9 |
|
STONE BRIDGE 575 THIRD ST. Napa, ca 94559 062664010975 |
Grades: KG - 08 Total Students: 242 Total Teachers: 14.8 Student/Teacher: 16.4 |
|
STEPS TO SUCCESS 3580 BECKWORTH DRIVE Napa, ca 94558 062664010977 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
HARVEST MIDDLE SCHOOL 2449 OLD SONOMA ROAD Napa, ca 94558 062664011258 |
Grades: 06 - 08 Total Students: 908 Total Teachers: 42.2 Student/Teacher: 21.5 |
|
NAPA VALLEY ALTERNATIVE SCHOOL 1400 MENLO AVENUE Napa, ca 94558 062664011271 |
Grades: KG - 12 Total Students: 106 Total Teachers: 2.8 Student/Teacher: 37.9 |
|
ALTERNATIVE/OPPORTUNITY 2121 IMOLA AVE. Napa, ca 94559 069102200721 |
Grades: KG - 08 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
COUNTY COMMUNITY 2121 IMOLA AVE. Napa, ca 94559 069102207574 |
Grades: 07 - 12 Total Students: 148 Total Teachers: 8.5 Student/Teacher: 17.4 |
|
JUVENILE HALL 2121 IMOLA AVE. Napa, ca 94559 069102209235 |
Grades: 07 - 12 Total Students: 49 Total Teachers: 2 Student/Teacher: 24.5 |
|
Napa Valley College 2277 Napa-Vallejo Hwy Napa, California 94558-6236 119331 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
| Violent Crime | 288 |
| Murder and nonnegligent manslaughter | 3 |
| Forcible rape | 16 |
| Robbery | 58 |
| Aggravated assault | 211 |
| Property crime | 2,351 |
| Burglary | 463 |
| Larceny-theft | 1,677 |
| Motor vehicle theft | 211 |
| Arson | 10 |
| Address: ,Napa California |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |