| Population | 72585 | ||||||||||||||||||||||
| Male Population | 35635 | ||||||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||||||
| Female Population | 36950 | ||||||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||||||
| Average Age | 36.1 | ||||||||||||||||||||||
| Average Income | $57,040.00 | ||||||||||||||||||||||
| Average Home Cost | $577,900.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 114 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 0.95 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 66.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Napa |
|
||||||||||||||||||||||
| Colleges Near Napa |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 62°F Conditions: Clear |
| Forecast |
|
Wed 68°F | 43°F Thu 68°F | 45°F Fri 66°F | 45°F Sat 64°F | 41°F |