| Population | 142381 | ||||||||||||||||||
| Male Population | 69645 | ||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||
| Female Population | 72736 | ||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||
| Average Age | 27.1 | ||||||||||||||||||
| Average Income | $56,111.00 | ||||||||||||||||||
| Average Home Cost | $341,400.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Average Household Size | 3.6 | ||||||||||||||||||
| Percentage of Family Households | 85.1% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Moreno Valley |
|
||||||||||||||||||
| Colleges Near Moreno Valley |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 42°F Conditions: Clear |
| Forecast |
|
Sun 77°F | 50°F Mon 84°F | 52°F Tue 84°F | 48°F Wed 84°F | 48°F |