| Population | 188856 | ||||||||||||||||||||
| Male Population | 91572 | ||||||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||||||
| Female Population | 97284 | ||||||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||||||
| Average Age | 32.7 | ||||||||||||||||||||
| Average Income | $45,769.00 | ||||||||||||||||||||
| Average Home Cost | $336,900.00 | ||||||||||||||||||||
| Average Rent Cost | $882.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 376 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.29 | ||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||
| Percentage of Family Households | 71.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Modesto |
|
||||||||||||||||||||
| Colleges Near Modesto |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Clear |
| Forecast |
|
Wed 65°F | 40°F Thu 65°F | 40°F Fri 67°F | 43°F Sat 63°F | 41°F |